Team: Lyon College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sullivan, Ann 5 0 1 10 -0.100 0 2 0 2 47 0 0 0 0
2 Bain, Crystal 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Laborn, Meghann 5 12 6 33 0.182 0 0 2 0 3 5 1 0 0
7 Daniel, Ashley 5 14 6 37 0.216 0 1 0 0 15 1 0 0 0
9 Eifling, Leah 5 0 1 5 -0.200 1 0 1 0 14 0 0 0 0
10 Beineke, Katie 5 16 3 34 0.382 0 0 0 0 5 3 0 0 0
11 Hinton, Chelsea 5 3 5 17 -0.118 1 0 0 0 4 0 0 0 0
18 Arnold, Julie 5 5 1 20 0.200 48 1 2 0 5 1 0 0 0
22 Castleberry, Lauren 5 11 12 62 -0.016 1 2 4 1 21 2 1 0 0
TM TEAM, 5 2

Team Totals: 61 35 218 0.119 51 6 9 5 114 12 2 0 0
Total Team Blocks: 13.0
 
Game K E TA PCT
1 16 5 58 0.190
2 15 9 45 0.133
3 8 8 43 0.000
4 15 8 42 0.167
5 7 5 30 0.067
TEAMS 1 2 3 4 5
Lyon College 25 25 23 21 10
Trevecca Nazarene Univ. 20 20 25 25 15
Team Records:
19-12
22-10
 
Team: Trevecca Nazarene Univ. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Cannon, Brooke 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Wellette, Jessie 2 0 0 2 0.000 0 0 0 1 4 0 0 0 0
3 Wiggins, Haley 5 0 0 5 0.000 0 2 0 0 18 0 0 0 1
5 Peterson, Jennifer 3 0 1 8 -0.125 0 0 0 0 1 0 0 0 0
6 Huff, Kelly 5 2 1 21 0.048 49 0 2 0 16 2 1 0 2
7 O'Halloran, Ashton 5 18 5 49 0.265 2 0 2 1 15 1 1 0 0
8 Ward, Kaley 5 8 3 24 0.208 0 0 0 0 3 4 2 0 0
9 Coffey, Kimi 5 0 1 9 -0.111 0 1 1 1 27 0 0 0 1
10 Stanton, Angelyn 2 0 2 2 -1.000 0 0 0 0 1 1 0 0 0
11 Evans, Kristen 5 11 1 24 0.417 0 0 0 0 2 2 1 0 0
12 Spotten, Rachel 5 7 4 19 0.158 0 0 1 0 2 1 1 0 0
13 Hood, Jessica 5 10 8 47 0.043 0 2 2 1 20 0 0 0 0
TM TEAM, 5 2

Team Totals: 56 26 210 0.143 51 5 8 6 109 11 6 0 4
Total Team Blocks: 14.0
 
Game K E TA PCT
1 15 3 53 0.226
2 8 8 43 0.000
3 12 8 44 0.091
4 14 5 39 0.231
5 7 2 31 0.161
Site: Fred DeLay Gymnasium, Jackson, TN
Date: 11/11/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD