Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Davis, Jessie 4 0 0 2 0.000 1 1 2 0 13 0 0 0 2
6 Vieira, Jessica 4 15 6 33 0.273 2 2 1 1 9 0 2 0 0
7 Masters, Abbey 4 6 2 14 0.286 25 3 2 0 6 0 0 0 5
8 Neeley, Charnae 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Owen, Stephanie 4 0 0 0 0.000 0 0 2 0 5 0 0 0 0
10 Cunha, Michele 4 5 8 34 -0.088 2 1 1 1 7 0 0 0 0
12 Washington, Deseray 4 4 1 7 0.429 1 0 0 1 2 0 2 1 0
14 Pitman, Michelle 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Townsend, Dre 4 1 3 7 -0.286 2 0 0 0 2 0 0 0 0
21 Sellers, Lisa 4 9 3 22 0.273 0 1 1 0 0 0 0 0 0
25 , Rachel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 5

Team Totals: 40 23 119 0.143 33 8 9 8 44 0 4 1 7
Total Team Blocks: 2.0
 
Game K E TA PCT
1 9 7 31 0.065
2 15 1 33 0.424
3 7 6 26 0.038
4 9 9 29 0.000
TEAMS 1 2 3 4
Bethel College 22 25 18 14
Lyon College 25 23 25 25
Team Records:
14-13
18-10
 
Team: Lyon College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sullivan, Ann 4 1 0 5 0.200 0 1 3 2 19 0 0 0 1
2 Bain, Crystal 3 0 0 3 0.000 0 0 0 0 4 0 0 0 0
4 Laborn, Meghann 4 9 4 16 0.313 0 2 2 0 7 0 1 1 1
7 Daniel, Ashley 4 13 2 25 0.440 1 2 3 1 6 0 1 1 0
9 Eifling, Leah 2 0 0 1 0.000 0 0 0 0 3 0 0 0 0
10 Beineke, Katie 4 14 2 21 0.571 0 0 0 0 1 1 0 2 0
11 Hinton, Chelsea 4 4 1 10 0.300 0 0 2 0 4 0 0 0 0
18 Arnold, Julie 4 5 0 11 0.455 43 1 3 1 2 0 0 0 4
22 Castleberry, Lauren 4 7 1 17 0.353 1 2 3 0 3 1 0 0 1
TM TEAM, 4 4

Team Totals: 53 10 109 0.394 45 8 16 8 49 2 2 4 7
Total Team Blocks: 3.0
 
Game K E TA PCT
1 13 2 31 0.355
2 17 5 34 0.353
3 13 2 26 0.423
4 10 1 18 0.500
Site: Fred DeLay Gymnasium, Jackson, TN
Date: 11/10/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD