Team: Cumberland University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Adcock, Amanda 5 3 0 5 0.600 11 0 0 0 3 0 0 0 2
3 Cothron, Katherine 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Coomes, Katie 5 0 0 4 0.000 1 0 1 0 6 0 0 0 1
6 Staback, Kristen 4 0 0 1 0.000 1 0 0 0 1 0 0 0 1
7 Harris, Kailen 5 2 0 12 0.167 0 0 0 0 2 2 1 0 1
8 Carter, Lauren 3 1 5 8 -0.500 0 0 0 0 0 0 0 0 0
10 Bellar, Samantha 5 0 0 1 0.000 0 2 2 0 1 0 0 0 0
11 Denney, Taylor 5 8 7 39 0.026 14 0 3 0 12 1 0 1 0
12 Ball, Katie 5 8 4 39 0.103 2 0 1 2 17 1 0 1 1
14 Twomey, Amanda 5 0 0 5 0.000 2 1 1 0 28 0 0 0 2
15 Smallwood, Tracy 5 11 6 37 0.135 0 2 0 0 8 0 0 0 1
18 Conrey, Laurel 1 0 0 0 0.000 0 0 0 0 0 0 0 0 1
20 Simpson, Joni 5 8 5 24 0.125 0 0 0 0 0 4 1 2 0
21 Hayes, Emily 4 3 0 6 0.500 2 0 0 1 2 0 0 0 0
TM TEAM, 5 1

Team Totals: 44 27 181 0.094 33 5 8 4 80 8 2 4 10
Total Team Blocks: 9.0
 
Game K E TA PCT
1 13 3 42 0.238
2 8 8 46 0.000
3 14 7 36 0.194
4 5 8 49 -0.061
5 4 1 8 0.375
TEAMS 1 2 3 4 5
Cumberland University 25 11 25 15 15
Trevecca Nazarene Univ. 23 25 21 25 3
Team Records:
20-16
18-10
 
Team: Trevecca Nazarene Univ. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wellette, Jessie 3 1 2 4 -0.250 0 1 1 0 4 0 0 0 0
3 Wiggins, Haley 5 0 1 3 -0.333 0 2 1 0 6 0 0 0 1
5 Peterson, Jennifer 3 0 2 14 -0.143 0 0 0 0 1 0 0 0 0
6 Huff, Kelly 5 3 4 15 -0.067 41 0 0 0 9 0 1 0 3
7 O'Halloran, Ashton 5 17 5 39 0.308 0 0 0 0 7 0 0 0 2
8 Ward, Kaley 5 10 1 18 0.500 0 0 0 0 2 4 2 0 0
9 Coffey, Kimi 5 0 3 7 -0.429 0 0 0 0 44 0 0 0 0
10 Stanton, Angelyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Evans, Kristen 5 8 3 22 0.227 3 0 0 0 3 2 2 3 0
12 Spotten, Rachel 5 9 5 29 0.138 1 0 2 0 5 2 2 2 0
13 Hood, Jessica 5 4 5 29 -0.034 1 1 1 0 11 0 1 0 0
TM TEAM, 5 5

Team Totals: 52 31 180 0.117 46 4 5 5 92 8 8 5 6
Total Team Blocks: 12.0
 
Game K E TA PCT
1 14 10 47 0.085
2 11 3 32 0.250
3 11 6 37 0.135
4 14 6 50 0.160
5 2 6 14 -0.286
Site: Fred DeLay Gymnasium, Jackson, TN
Date: 11/10/2008   Attendance: 0 Length of Match: 10:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD