Team: Mid-Continent University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Burchett, Kelsey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Bus, Megan 3 9 2 31 0.226 3 0 1 0 7 0 0 0 1
10 Spindor, Victoria 3 2 2 12 0.000 1 0 0 1 21 2 0 0 1
11 French, Nicole 3 4 5 25 -0.040 1 1 2 2 7 1 0 1 0
12 Butler, Brittany 3 3 2 17 0.059 0 0 1 0 16 0 0 0 3
14 Smith, Renee 3 2 0 9 0.222 0 0 3 1 2 0 0 0 0
17 Hohlbauch, Brooke 3 1 1 2 0.000 0 0 0 0 4 0 0 0 0
20 Burgess, Hayli 3 2 2 14 0.000 15 0 0 0 2 0 0 0 4
24 Johnston, Kellie 1 0 0 1 0.000 0 0 0 0 0 0 0 1 0
TM TEAM, 3 5

Team Totals: 23 14 111 0.081 20 1 7 9 59 3 0 2 9
Total Team Blocks: 3.0
 
Game K E TA PCT
1 3 7 28 -0.143
2 10 1 43 0.209
3 10 6 40 0.100
TEAMS 1 2 3
Mid-Continent University 16 21 20
Bethel College 25 25 25
Team Records:
0-26
15-13
 
Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Davis, Jessie 3 0 0 3 0.000 0 0 2 0 8 0 0 0 2
6 Vieira, Jessica 3 9 2 26 0.269 0 2 4 0 12 0 0 0 0
7 Masters, Abbey 3 7 5 23 0.087 26 3 1 0 14 0 0 1 0
8 Neeley, Charnae 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Owen, Stephanie 3 0 0 0 0.000 0 1 1 0 4 0 0 0 1
10 Cunha, Michele 3 7 5 27 0.074 0 3 0 0 21 0 0 0 1
12 Washington, Deseray 3 4 3 13 0.077 0 0 0 0 4 0 0 2 0
14 Pitman, Michelle 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Townsend, Dre 3 2 0 9 0.222 2 0 0 0 3 0 0 0 1
21 Sellers, Lisa 3 9 5 20 0.200 0 0 2 0 4 2 0 0 0
25 , Rachel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 38 20 121 0.149 28 9 10 1 70 2 0 3 5
Total Team Blocks: 2.0
 
Game K E TA PCT
1 10 8 35 0.057
2 15 5 43 0.233
3 13 7 43 0.140
Site: Fred Delay Gymnasium, Jackson, TN
Date: 11/10/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD