Team: Martin Methodist College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 George, Trachell 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 McDaniel, Marilyn 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0
3 Ruffner, Lauren 4 3 0 16 0.188 3 0 0 0 8 0 0 0 0
5 Szott, Kayleigh 4 25 8 62 0.274 1 0 2 0 11 0 0 0 1
8 Neuenschwander, Lacy 4 0 1 10 -0.100 3 0 1 2 11 0 0 0 0
9 Standridge, Analissa 4 3 1 9 0.222 24 0 2 0 6 2 0 0 2
10 Fitzgerald, Alaina 4 2 1 5 0.200 0 0 0 0 0 1 0 0 0
11 Garner, Liz 4 4 4 19 0.000 0 0 0 0 6 1 0 0 0
12 Kyle, Kasey 4 3 2 11 0.091 1 1 1 0 3 0 0 0 1
14 Pittman, Clarissa 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0
16 Jones, Mallory 3 0 0 0 0.000 0 0 1 1 2 0 0 0 0
20 Blenkinsopp, Brittany 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
20 Kuehhorn, Ann-Kathrin 4 0 0 4 0.000 1 0 0 1 7 0 0 0 2
24 Glass, Karla 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
25 Blenkinsopp, Brittany 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 2

Team Totals: 40 17 137 0.168 33 1 7 7 54 4 0 0 6
Total Team Blocks: 4.0
 
Game K E TA PCT
1 10 3 24 0.292
2 14 1 38 0.342
3 6 6 36 0.000
4 10 7 39 0.077
TEAMS 1 2 3 4
Martin Methodist College 25 21 9 15
Trevecca Nazarene Univ. 22 25 25 25
Team Records:
2-29
19-10
 
Team: Trevecca Nazarene Univ. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wellette, Jessie 2 0 0 0 0.000 1 0 1 0 3 0 0 0 0
3 Wiggins, Haley 4 0 0 1 0.000 0 0 2 0 3 0 0 0 2
5 Peterson, Jennifer 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Huff, Kelly 4 4 1 13 0.231 41 0 1 0 8 0 0 0 1
7 O'Halloran, Ashton 4 23 4 39 0.487 1 1 1 1 17 0 0 0 0
8 Ward, Kaley 4 10 1 16 0.563 1 0 0 0 3 0 0 0 0
9 Coffey, Kimi 4 1 0 7 0.143 0 2 1 0 17 0 0 0 0
10 Stanton, Angelyn 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0
11 Evans, Kristen 4 6 2 14 0.286 1 0 0 0 4 2 0 0 0
12 Spotten, Rachel 4 4 0 9 0.444 1 2 1 0 3 0 0 1 1
13 Hood, Jessica 4 11 5 31 0.194 0 2 0 0 15 0 0 0 1
TM TEAM, 4 0

Team Totals: 59 15 132 0.333 46 7 7 1 73 2 0 1 5
Total Team Blocks: 2.0
 
Game K E TA PCT
1 14 9 30 0.167
2 17 4 40 0.325
3 13 1 28 0.429
4 15 1 34 0.412
Site: Fred Delay Gymnasium, Jackson, TN
Date: 11/10/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD