Team: Lyon College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sullivan, Ann 5 0 1 9 -0.111 0 1 4 0 19 0 0 0 2
2 Bain, Crystal 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Laborn, Meghann 5 6 4 20 0.100 0 0 0 0 2 5 0 0 1
7 Daniel, Ashley 5 8 3 23 0.217 1 2 2 0 7 0 0 0 0
9 Eifling, Leah 5 1 1 4 0.000 0 4 0 0 7 0 0 0 3
10 Beineke, Katie 5 15 1 25 0.560 1 0 0 0 0 1 1 0 0
11 Hinton, Chelsea 4 4 0 8 0.500 0 0 0 0 2 0 0 1 1
18 Arnold, Julie 5 2 1 7 0.143 46 1 2 0 11 0 0 1 1
22 Castleberry, Lauren 5 16 4 38 0.316 0 3 1 1 6 2 1 1 1
TM TEAM, 5 2

Team Totals: 52 15 134 0.276 48 11 9 3 54 8 2 3 9
Total Team Blocks: 9.0
 
Game K E TA PCT
1 10 3 29 0.241
2 12 2 34 0.294
3 7 6 29 0.034
4 17 3 30 0.467
5 6 1 12 0.417
TEAMS 1 2 3 4 5
Lyon College 25 22 17 25 15
Freed-Hardeman University 20 25 25 16 6
Team Records:
19-10
32-4
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Childers, Kymberly 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Foshee, Carissa 5 1 0 2 0.500 0 0 1 2 10 0 0 0 0
3 Rice, Sydney 5 8 5 20 0.150 0 0 1 0 3 2 1 0 1
4 Childers, Brooke 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Perez, Crissandra 5 14 4 31 0.323 3 0 2 2 13 0 1 0 0
6 Alves, Fernanda 5 24 13 52 0.212 0 1 1 1 6 1 2 0 1
7 Prince, Rachelle 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Grizzell, Summer 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Faulkner, Morgan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Turner, Amber 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Pennington, Claire 5 4 1 13 0.231 1 0 0 2 14 0 1 0 0
15 Ray, Martha 5 1 1 8 0.000 48 0 1 0 5 0 1 0 4
16 Hicks, Emily 5 0 0 0 0.000 1 0 0 1 5 0 0 0 1
17 Raymond, Karim 5 9 3 24 0.250 2 2 1 0 7 0 0 1 1
TM TEAM, 5 3

Team Totals: 61 27 150 0.227 55 3 7 11 63 3 6 1 8
Total Team Blocks: 6.0
 
Game K E TA PCT
1 14 7 38 0.184
2 19 3 34 0.471
3 15 6 31 0.290
4 10 5 33 0.152
5 3 6 14 -0.214
Site: Fred Delay Gymnasium, Jackson, TN
Date: 11/10/2008   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD