| Date | Time | Opponent | Score | Stats |
|
| 08/26/11 | 1:30 PM | | a | Bryan (Tenn.) | W | 3-1 | | Box |
| 08/26/11 | 5:30 PM | | h | Columbia (S.C.) | | 1-3 | L | Box |
| 08/27/11 | 9:00 AM | | h | Shorter (Ga.) | | 0-3 | L | Box |
| 08/27/11 | 1:00 PM | | a | Milligan (Tenn.) | W | 3-1 | | Box |
| 09/08/11 | 6:30 PM | * | a | Martin Methodist (Tenn.) | W | 3-1 | | Box |
| 09/09/11 | 4:00 PM | | a | Campbellsville (Ky.) | | 0-3 | L | Box |
| 09/09/11 | 6:00 PM | | h | Lindsey Wilson (Ky.) | | 0-3 | L | Box |
| 09/10/11 | 11:00 AM | | a | Fisk (Tenn.) | W | 3-0 | | Box |
| 09/10/11 | 5:00 PM | | h | Trevecca Nazarene (Tenn.) | W | 3-0 | | Box |
| 09/13/11 | 7:00 PM | * | a | Mid-Continent (Ky.) | | 2-3 | L | Box |
| 09/16/11 | 7:00 PM | * | h | Lyon (Ark.) | W | 3-0 | | Box |
| 09/17/11 | 2:30 PM | | a | Christian Brothers Univ. | | 1-3 | L | Box |
| 09/20/11 | 7:00 PM | * | a | Bethel (Tenn.) | | 1-3 | L | Box |
| 09/22/11 | 7:00 PM | * | h | Trevecca Nazarene (Tenn.) | W | 3-2 | | Box |
| 09/29/11 | 6:00 PM | | h | Colorado College | | 2-3 | L | Box |
| 09/30/11 | 3:00 PM | | a | Lindenwood University | | 0-3 | L | Box |
| 09/30/11 | 5:00 PM | | a | St. Francis (Ill.) | | 2-3 | L | Box |
| 10/01/11 | 10:00 AM | | a | Evangel (Mo.) | | 0-3 | L | Box |
| 10/03/11 | 2:00 PM | | a | McKendree Univ. | | 0-3 | L | Box |
| 10/04/11 | 7:00 PM | * | h | Mid-Continent (Ky.) | W | 3-0 | | Box |
| 10/06/11 | 7:00 PM | * | h | Freed-Hardeman (Tenn.) | | 0-3 | L | Box |
| 10/11/11 | 6:00 PM | * | h | Cumberland (Tenn.) | W | 3-0 | | Box |
| 10/14/11 | 3:00 PM | | a | Campbellsville (Ky.) | W | 3-1 | | Box |
| 10/14/11 | 7:59 PM | | h | Ave Maria | | 2-3 | L | Box |
| 10/15/11 | 10:00 AM | | h | Montreat (N.C.) | | 0-3 | L | Box |
| 10/15/11 | 1:02 PM | | a | Embry-Riddle (Fla.) | | 0-3 | L | Box |
| 10/18/11 | 7:00 PM | * | a | Freed-Hardeman (Tenn.) | | 0-3 | L | Box |
| 10/20/11 | 7:00 PM | * | h | Bethel (Tenn.) | | 0-3 | L | Box |
| 10/25/11 | 6:00 PM | * | a | Lyon (Ark.) | | 1-3 | L | Box |
| 11/01/11 | 6:25 PM | * | a | Cumberland (Tenn.) | W | 3-1 | | Box |
| 11/03/11 | 7:00 PM | * | h | Martin Methodist (Tenn.) | W | 3-0 | | Box |
| 11/07/11 | 12:00 PM | ^ | h | Lyon (Ark.) | W | 3-2 | | Box |
| 11/07/11 | 6:40 PM | ^ | a | Freed-Hardeman (Tenn.) | | 0-3 | L | Box |
| 11/08/11 | 12:00 PM | ^ | h | Cumberland (Tenn.) | W | 3-0 | | Box |
| 11/08/11 | 6:15 PM | ^ | h | Martin Methodist (Tenn.) | W | 3-2 | | Box |
| 11/09/11 | 9:00 AM | ^ | a | Freed-Hardeman (Tenn.) | | 0-3 | L | Box |
Note:
* denotes a conference game
^ denotes a conference tournament game