Union University Volleyball
Year-By-Year Season Records & Highlights
Program began in 1998
| Year | Head Coach | Records | Season Highlights |
| 2006 | Steven Gream (Career: 46-28, .622) |
27-10 (10-6) | TranSouth Tournament Appearance; NAIA Region Tournament Appearance |
| 2005 | Steven Gream | 19-18 (4-6) | TranSouth Tournament Appearance; Eighth Straight Winning Season for Union Volleyball |
| 2004 | Brian Dunn (Career: 243-62, .797) |
31-5 (10-0) | TranSouth regular season and tournament
champions; NAIA Region XI tournament champions; First ever NAIA National Volleyball Tournament appearance |
| 2003 | Brian Dunn | 41-9 (11-2) | TranSouth Conf. regular season and tourney runner-up; NCCAA National Champions |
| 2002 | Brian Dunn | 26-13 (7-5) | TranSouth Conf. regular season runner-up; NCCAA MidEast Region Champions |
| 2001 | Brian Dunn | 32-6 (8-2) | TranSouth Conf. regular season and tourney runner-up; NCCAA National Tournament runner-up |
| 2000 | Brian Dunn | 35-10 (9-1) | TranSouth Conf. regular season Champions; NCCAA MidEast Region Champions |
| 1999 | Brian Dunn | 44-6 (11-0) | TranSouth Conf. regular season and tourney Champions; NCCAA MidEast Region Champions |
| 1998 | Brian Dunn | 34-13 (8-3) | TranSouth Conf. regular season and tournament runner-up; NCCAA MidEast Region Champions |
| All-Time Win/Loss Record | 289-90 .763 |
(through 2006 season) |
|