October Accelerated Term – Fall 2025 Course Schedule
Accounting
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
ACC-484-A2 | Internship | 0 to 3 | 114725 | K. Miller | - | Jackson | OPEN |
Applied Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APSY-311-1 | Life Span Development | 3 | 115596 | C. Young | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
APSY-361-DS | Psy. Stats. & Rsrch Methods | 3 | 117663 | M. Atkins | - | MCUTS Germantown | CLOSED | ||
APSY-441-1 | Applied Psychology Internship | 3 | 115579 | D. Malone | - | MCUTS Germantown | OPEN | ||
APSY-451-1 | Applied Psychology Capstone | 3 | 115580 | D. Malone | - | MCUTS Germantown | OPEN |
Art
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
ART-210-WB | Arts in Western Civilization | 3 | 114682 | J. Veltman | - | Web/Online | OPEN |
Associate Professional Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APS-100-WB2 | APS Orientation | 1 | 114854 | M. Lewis | - | Web/Online | OPEN | ||
APS-205-WB | Leading Across Cultures | 3 | 116121 | L. Powell | - | Web/Online | OPEN | ||
APS-250-WB | Teams and Virtual Teams | 3 | 114855 | M. Lewis | - | Web/Online | OPEN |
Biology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-100-ADWB | Survey of Biological Concepts | 4 | 114815 | B. Madison | - | Web/Online | OPEN | ||||||
Adult Studies Students only-Jackson/Hendersonville. Register withýBIO-100L-ADWB1-/114816 | |||||||||||||
BIO-100L-ADWB1 | Survey Biological Concepts Lab | 0 | 114816 | B. Madison | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies Students only. Please register withýBIO-100-ADWB /114815. | |||||||||||||
BIO-201-ADWB | Survey of Microbiology | 4 | 114817 | S. Leviticus | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
BIO-222-ADWB | Human Anatomy & Physiology II | 4 | 114818 | H. Hetrick | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students. Please register with BIOý222L-ADWB, /114819. | |||||||||||||
BIO-222L-ADWB | Human Anat. and Phys. II Lab | 0 | 114819 | M. Nethery | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students. Please register withýBIO-222-ADWB,/114818. | |||||||||||||
BIO-507-1 | Applied Anatomy & Physio II | 3 | 114820 | R. Wamble | Tu Th | 8:00AM-11:00AM | PH 349 | Jackson | OPEN |
BS Organizational Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
BSOL-317-WB | What It Means to Be a Leader | 1 | 114857 | L. Powell | - | Web/Online | OPEN | ||
BSOL-323-WB | Medical Legal Concepts | 3 | 114858 | M. Courtner | - | Web/Online | OPEN | ||
BSOL-418-WB2 | Strategic Communication in Org | 3 | 114861 | R. Dauer | - | Web/Online | OPEN | ||
BSOL-435-WB2 | Human Resource Management | 3 | 114862 | J. Carbonell | - | Web/Online | OPEN | ||
BSOL-448-WB2 | Organizational Research & Plan | 3 | 114864 | W. Carmichael | - | Web/Online | OPEN | ||
BSOL-455-WB | Current Issues Organizatl Mgmt | 3 | 114865 | J. Hallmark | - | Web/Online | OPEN | ||
BSOL-456-WB | Current Issues in Health Mgmt | 3 | 114866 | J. Hallmark | - | Web/Online | OPEN | ||
BSOL-457-WB | Current Issues Church Leadrshp | 3 | 114867 | J. Hallmark | - | Web/Online | OPEN | ||
BSOL-458-WB | Current Issues Project Managmt | 3 | 114868 | J. Hallmark | - | Web/Online | OPEN |
Chemistry
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHE-102-ADWB | Chem of Common Consumer Prod | 4 | 114212 | M. Hayes | - | Web/Online | OPEN | ||||||
This section is restricted to adult students only | |||||||||||||
CHE-102L-ADWB | Chem of Common Consumer Lab | 0 | 114213 | M. Hayes | - | Web/Online | OPEN | ||||||
This section is restricted to MCUTS students only. |
Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHR-111-MCUT | Old Testament Survey | 3 | 115600 | R. Taylor | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
CHR-112-ADWB | New Testament Survey | 3 | 115960 | M. Schutzius | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-200-ADWB | Basic Christian Beliefs | 3 | 115961 | J. Hayes | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-202-ADWB | Leadership in Scripture | 3 | 115962 | R. Oldham | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-406-ADWB | Leadership As Caring for Souls | 3 | 115964 | R. Van Neste | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-470-ADWB | Capstone Project | 3 | 115965 | F. Anderson | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Computer
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
CMP-101-1 | Computer/Digital Literacy | 3 | 115581 | U. Staff | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN |
Computer Science
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSC-100-ADWB2 | Intro to Computer Literacy | 3 | 114915 | M. George | - | Web/Online | OPEN | ||||||
Restricted to Adult studies students | |||||||||||||
CSC-105-WB | Intro to Microsoft Office | 3 | 117632 | C. Thatcher | - | Web/Online | OPEN |
Cross-Cultural Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
CCS-311-1 | Intro to Urban Missiology | 3 | 115602 | B. Morris | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN |
Education
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
EDU-210-WB | Cultural Competency | 2 | 114951 | J. Glosson | - | Web/Online | OPEN | ||
EDU-340-2 | Comprehending Text | 2 | 114953 | J. Newman | Th | 4:00PM-6:00PM | PAC C-18 | Jackson | OPEN |
EDU-552-WB | Lang Arts/Children's Lit | 2 | 115629 | N. Cherry | - | Web/Online | OPEN | ||
EDU-604-WB | Tchg in a Pluralistic Society | 3 | 115630 | E. Marvin | - | Web/Online | OPEN | ||
EDU-637-WB | Leading Secondary Environment | 2 | 115631 | N. Cherry | - | Web/Online | OPEN | ||
EDU-648-WEB | Engaging Diversity | 2 | 117653 | E. Marvin | - | Web/Online | OPEN | ||
EDU-659-WB | Supervision | 3 | 115632 | C. Reinhard | - | Web/Online | OPEN | ||
EDU-665-WB | Research Design | 3 | 115633 | K. Butler | - | Web/Online | OPEN | ||
EDU-703-WB | Supervision | 3 | 114241 | C. Reinhard | - | Web/Online | OPEN | ||
EDU-718-WBLSR | Changing Superintendency | 3 | 114242 | L. Watkins | - | Web/Online | OPEN | ||
EDU-752-WB | Org Theory and Governance | 3 | 114243 | J. Foubert | - | Web/Online | OPEN |
Education Research
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
EDR-708-WB | Qualitative Inquiry in Ed | 3 | 114238 | A. Courtner | - | Web/Online | OPEN | ||
EDR-725-WB1 | Advanced Statistics and Design | 3 | 114239 | A. Courtner | - | Web/Online | OPEN | ||
EDR-725-WBLSR | Advanced Statistics and Design | 3 | 114240 | A. Courtner | - | Web/Online | OPEN |
English
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-112-ADWB | Written Composition II | 3 | 115017 | C. Smith | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
ENG-112-MCUT | Written Composition II | 3 | 115598 | U. Staff | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
ENG-202-ADWB | World Literature II | 3 | 115018 | C. Smith | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Honors
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
HON-460-2 | Colloquium | 0 to 1 | 115566 | J. Barnard | W | 3:00PM-4:30PM | BWLD 215 | Jackson | OPEN |
Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
LDR-303-1 | Prin MKT for Startups | 3 | 115595 | U. Staff | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
LDR-341-1 | Human Resources Management | 3 | 115597 | U. Staff | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
LDR-441-1 | Leadership Internship | 3 | 115582 | U. Staff | - | MCUTS Germantown | OPEN | ||
LDR-451-1 | Leadership Capstone | 3 | 115583 | U. Staff | - | MCUTS Germantown | OPEN |
Master Arts Bible Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MABT-512-1 | Systematic Theology 2 | 3 | 115950 | R. Shadden | M | 8:00PM-10:00PM | Germantown | OPEN |
Master Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCS-535-1 | Communicating Biblical Truth | 3 | 117640 | R. Taylor | Tu | 6:00PM-9:00PM | Germantown | OPEN | |
MCS-538-1 | Christian Leadership | 3 | 117639 | M. Moore | M | 8:00PM-10:00PM | Germantown | OPEN | |
MCS-545-1 | Theology I: God/Rev. & Human | 3 | 117638 | M. Crawford | Th | 6:00PM-9:00PM | Germantown | OPEN |
Master of Accountancy
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MACC-616-WB1 | Adv Analytic & Info Systems | 3 | 114726 | K. Miller | - | Web/Online | OPEN | ||
MACC-670-WB | Adv Financial Accounting | 3 | 114727 | V. Townsend | - | Web/Online | OPEN | ||
MACC-684-A2 | Accounting Internship | 3 | 114728 | K. Miller | - | Jackson | OPEN |
Mathematics
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAT-107-ADWB | Math for Liberal Arts | 3 | 115093 | M. Holt | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
MBA
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBA-601-WB | MBA Orientation | 0 | 114744 | S. Frase | - | Web/Online | OPEN | ||||||
MBA-602-WB | Graduate Business Foundations | 3 | 114745 | C. Nicol | - | Web/Online | OPEN | ||||||
MBA-616-WB1 | Adv Analytic & Info Systems | 3 | 114729 | K. Miller | - | Web/Online | OPEN | ||||||
MBA-621-WB2 | Business & the Legal Environmt | 3 | 114746 | M. Courtner | - | Web/Online | OPEN | ||||||
MBA-625-WB | Managerial Finance | 3 | 114747 | G. Wang | Tu | 7:00PM-9:00PM | Web/Online | OPEN | |||||
Optional Zoom meetings possible. | |||||||||||||
MBA-632-WB | Human Resource Management | 3 | 114748 | J. Carbonell | - | Web/Online | OPEN | ||||||
MBA-635-WB | Business Analytics | 3 | 114741 | H. Xu | - | Web/Online | OPEN | ||||||
MBA-638-WB | Selling Strategies | 3 | 114749 | K. Westbrook | - | Web/Online | OPEN | ||||||
Optional Zoom meetings possible | |||||||||||||
MBA-639-WB | Executive Leadership | 3 | 117673 | D. Slater | - | Web/Online | OPEN | ||||||
MBA-642-WB | Strategic Management | 3 | 114750 | W. Nance | - | Web/Online | OPEN | ||||||
MBA-648-WB | Organizational Behavior | 3 | 114751 | K. Steele | - | Web/Online | OPEN | ||||||
MBA-684-2 | Internship | 0 to 4 | 114752 | K. Miller | - | Jackson | OPEN |
Music Technology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MUT-503-WB | History of Music Technology | 3 | 115098 | T. Smith | - | Web/Online | OPEN | ||
J. Kinchen | - | ||||||||
MUT-631-WB | Venue Software Technology | 3 | 115555 | J. Kinchen | - | Web/Online | OPEN | ||
M. McDowell | - | ||||||||
MUT-641-WB | Studio Acoustics, Set-Up | 3 | 115556 | J. Kinchen | - | Web/Online | OPEN | ||
B. Mayo | - |
Nursing
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
NUR-309-G | Skills Practicum | 3 | 115770 | K. Lambert | M | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
NUR-309-HD2 | Skills Practicum | 3 | 115771 | K. Bryan | M | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
D. Dorris | M | 1:00 PM-5:00 PM | |||||||
NUR-309-J | Skills Practicum | 3 | 115772 | R. Litscher | W | 8:00AM-12:00PM | PH 349 | Jackson | OPEN |
A. Barbour | W | 8:00 AM-12:00 PM | PH 349 | ||||||
NUR-309L-G | Skills Practicum Lab | 0 | 115773 | K. Lambert | Tu | 8:30AM-3:30PM | G-WB 216 | Germantown | OPEN |
L. Gilbert | Tu | 8:30 AM-3:30 PM | G-WB 216 | ||||||
NUR-309L-HD-2 | Skills Practicum Lab | 0 | 115774 | D. Dorris | - | Hendersonville Campus | OPEN | ||
K. Bryan | - | ||||||||
NUR-309L-J | Skills Practicum Lab | 0 | 115775 | R. Litscher | - | Jackson | OPEN | ||
A. Barbour | - | ||||||||
NUR-330-GWB | Intro to Research in Nursing | 3 | 115776 | A. Gray | - | Web/Online | OPEN | ||
K. Lambert | - | ||||||||
NUR-330-HDWB | Intro to Research in Nursing | 3 | 115777 | D. Dorris | - | Web/Online | OPEN | ||
K. Ellis | - | ||||||||
NUR-408-G | Pharmacotherapeutics I | 3 | 115778 | A. Gray | Th | 8:30AM-4:30PM | G-WB 216 | Germantown | OPEN |
L. Stepp | Th | 8:30 AM-4:30 PM | G-WB 216 | ||||||
NUR-408-HDA2 | Pharmacotherapeutics I | 3 | 115779 | A. Blassl | M | 9:00AM-12:00PM | Hendersonville Campus | OPEN | |
T. Johnson | M | 9:00 AM-12:00 PM | |||||||
A. Blassl | Th | 9:00 AM-12:00 PM | |||||||
T. Johnson | Th | 9:00 AM-12:00 PM | |||||||
NUR-408-J | Pharmacotherapeutics I | 3 | 115780 | A. Barbour | Tu | 8:00AM-1:00PM | WH 203 | Jackson | OPEN |
J. Delk | Tu | 8:00 AM-1:00 PM | WH 203 | ||||||
NUR-425-G | Care-Adults in Hlth/Illness II | 6 | 115781 | A. Langston | M | 8:30AM-12:00PM | G-WB 207 | Germantown | OPEN |
A. Langston | W | 1:00 PM-4:00 PM | G-WB 207 | ||||||
NUR-425-HD | Care-Adults in Hlth/Illness II | 6 | 115782 | A. Davis | Tu | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
K. Bryan | Tu | 8:00 AM-12:00 PM | |||||||
NUR-425L-G | Nur Care of Adults Laboratory | 0 | 115783 | A. Langston | Th F Sa | 6:30AM-7:15PM | Germantown | OPEN | |
K. Lambert | Th F Sa | 6:30 AM-7:15 PM | |||||||
N. Jones | Th F Sa | 6:30 AM-7:15 PM | |||||||
A. Gray | Th F Sa | 6:30 AM-7:15 PM | |||||||
NUR-425L-HD | Nur Care of Adults Laboratory | 0 | 115784 | K. Bryan | Th F Sa | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
A. Davis | Th F Sa | 6:00 AM-6:30 PM | |||||||
A. Blassl | Th F Sa | 6:00 AM-6:30 PM | |||||||
N. Houghtaling | Th F Sa | 6:00 AM-6:30 PM | |||||||
A. Williams | Th F Sa | 6:00 AM-6:30 PM | |||||||
J. Van Bergen | Th F Sa | 6:00 AM-6:30 PM | |||||||
K. Poe | Th F Sa | 6:00 AM-6:30 PM | |||||||
K. Shaw | Th F Sa | 6:00 AM-6:30 PM | |||||||
A. Stafford | Th F Sa | 6:00 AM-6:30 PM | |||||||
A. Grant | Th F Sa | 6:00 AM-6:30 PM | |||||||
D. Dorris | Th F Sa | 6:00 AM-6:30 PM | |||||||
NUR-430-G | Leadership/Management in Nursg | 5 | 115806 | J. Nicol | W | 8:00AM-12:00PM | G-WB 203 | Germantown | OPEN |
NUR-430-HD1 | Leadership/Management in Nursg | 5 | 115807 | A. Jones | Tu | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
K. Ellis | Tu | 1:00 PM-5:00 PM | |||||||
NUR-430L-G | Leadership & Management Lab | 0 | 115787 | J. Nicol | Tu | 8:00AM-4:00PM | Germantown | OPEN | |
K. Lambert | Tu | 8:00 AM-4:00 PM | |||||||
NUR-430L-HD-1 | Leadership & Management Lab | 0 | 115788 | K. Ellis | - | Hendersonville Campus | OPEN | ||
A. Jones | - | ||||||||
NUR-440-G | Community Health Nursing | 4 | 115810 | L. Stepp | Tu | 9:00AM-12:00PM | G-WB 207 | Germantown | OPEN |
NUR-440-HD | Community Health Nursing | 4 | 115809 | A. Jones | W | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
NUR-440-J | Community Health Nursing | 4 | 115808 | J. Delk | M | 9:00AM-12:00PM | WH 203 | Jackson | OPEN |
M. Pittman | M | 9:00 AM-12:00 PM | WH 203 | ||||||
NUR-440L-G | Community Health Laboratory | 0 | 115792 | L. Stepp | W | 8:00AM-4:00PM | Germantown | OPEN | |
NUR-440L-HD | Community Health Laboratory | 0 | 115793 | A. Jones | M Th F | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
D. Hamblen | M Th F | 6:00 AM-6:30 PM | |||||||
A. Blassl | M Th F | 6:00 AM-6:30 PM | |||||||
NUR-440L-J | Community Health Laboratory | 0 | 115794 | J. Delk | Tu Th F | - | Jackson | OPEN | |
M. Pittman | Tu Th F | - | |||||||
J. Sheffield | Tu Th F | - | |||||||
NUR-499-G | Senior Seminar | 2 | 115795 | J. Nicol | M | 8:00AM-12:00PM | G-WB 207 | Germantown | OPEN |
NUR-499-HD | Senior Seminar | 2 | 115796 | A. Davis | Tu | 8:00AM-5:00PM | Hendersonville Campus | OPEN | |
T. Johnson | Tu | 8:00 AM-5:00 PM | |||||||
NUR-499-J9 | Senior Seminar | 2 | 115797 | J. Delk | W | 8:00AM-2:00PM | WH 201 | Jackson | OPEN |
NUR-519-2 | Professional Aspects N.Anesth | 3 | 117300 | M. Wright | W | 10:00AM-1:00PM | WH 202 | Jackson | OPEN |
NUR-559-WB1 | Role Development | 2 | 115799 | B. Creekmore | - | Web/Online | OPEN | ||
C. Schmidt | - |
Physical Edu. Wellness & Sport
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
PEWS-118-1 | Yoga | 1 | 116101 | T. Patton | Tu Th | 1:40PM-2:55PM | PAC A-62 | Jackson | CLOSED |
PEWS-120-A2 | Team Sports | 1 | 115655 | G. Johnson | Tu Th | 12:15PM-1:30PM | PAC GYM-2 | Jackson | OPEN |
Physics
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHY-111-MCUT | Principles of Physical Science | 4 | 115603 | B. Madison | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
PHY-111L-MCUT | Physical Science Lab | 0 | 115604 | B. Madison | M | - | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students |
Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSY-219-ADWB1 | Developmental Psychology | 3 | 115927 | S. Parkhurst | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Social Work
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
SW-225-WB | Relationship Marriage Family | 3 | 116018 | J. Wells | - | Web/Online | CLOSED | ||
SW-555-WB | Gender and Sexuality | 3 | 115995 | T. Patton | - | Web/Online | OPEN |
Sociology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC-213-ADWB | Social Change/Social Problems | 3 | 115651 | J. Jines | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Special Education
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
SE-405-WB | Assessment Exceptional Child | 3 | 114954 | E. Stratton | - | Web/Online | OPEN | ||
SE-605-WB | Research/Ed Assessmt Exceptnlt | 3 | 114955 | E. Stratton | - | Web/Online | OPEN |
Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
THEO-305-1 | Spiritual Formation | 3 | 115601 | R. Taylor | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
THEO-311-1 | NT I: Jesus & the Gospels | 3 | 115599 | B. Carmichael | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
THEO-441-1 | Ministry Internship | 3 | 115585 | R. Taylor | - | MCUTS Germantown | OPEN | ||
THEO-451-1 | Theology Capstone | 3 | 115586 | R. Taylor | - | MCUTS Germantown | OPEN |
Urban/Theological Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCUTS-104-1 | Critical Reasoning | 3 | 115584 | G. Wittig | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN |