Jackson – Fall 2026 Course Schedule
Accounting
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ACC-211-1 | Principles of Accounting I | 3 | 118122 | R. Williams | Tu Th | 8:00AM-9:15AM | EF 371 | Jackson | OPEN |
| ACC-211-2 | Principles of Accounting I | 3 | 118123 | R. Williams | Tu Th | 9:25AM-10:40AM | EF 371 | Jackson | OPEN |
| ACC-311-1 | Cost Accounting | 3 | 118124 | K. Miller | Tu Th | 8:00AM-9:15AM | EF 368 | Jackson | OPEN |
| ACC-313-1 | Intermediate Accounting I | 3 | 118125 | K. Miller | Tu Th | 10:50AM-12:05PM | EF 368 | Jackson | OPEN |
| ACC-315-1 | Taxation of Individuals | 3 | 118126 | R. Williams | Tu Th | 1:40PM-2:55PM | EF 368 | Jackson | OPEN |
| ACC-423-1 | Auditing & Assurance Services | 3 | 118127 | S. Abraham | Tu Th | 12:15PM-1:30PM | EF 368 | Jackson | OPEN |
| ACC-484-1 | Internship | 0 to 3 | 118128 | K. Miller | - | Jackson | OPEN | ||
| ACC-484-A2 | Internship | 0 to 3 | 118340 | K. Miller | - | Jackson | OPEN |
Adv Pharmacy Practice Expernc
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APPE-700-1 | Adv Institutional Practice | 4 | 119403 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-700-2 | Adv Institutional Practice | 4 | 119404 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710A-1 | Adv Chain Community Practice | 4 | 119405 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710A-2 | Adv Chain Community Practice | 4 | 119406 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710B-1 | Adv Ind Community Practice | 4 | 119407 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710B-2 | Adv Ind Community Practice | 4 | 119408 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710D-1 | Pract for Medically Undrserved | 4 | 119409 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710E-1 | Comm Outpatient Pharmacy | 4 | 119410 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-710F-1 | Community Practice MTM | 4 | 119411 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720-1 | Ambulatory Care | 4 | 119412 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720-2 | Ambulatory Care | 4 | 119413 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720A-1 | Ambulatory Primary Care | 4 | 119414 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720A-2 | Ambulatory Primary Care | 4 | 119415 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720B-1 | Ambulatory Anticoagulation Mgt | 4 | 119416 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720C-1 | Ambulatory Pediatric Care | 4 | 119417 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-720F-1 | Ambulatory Care Oncology | 4 | 119418 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730A-1 | Internal Medicine | 4 | 119419 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730A-2 | Internal Medicine | 4 | 119420 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730B-1 | Infectious Disease | 4 | 119421 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730B-2 | Infectious Disease | 4 | 119422 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730C-1 | Cardiology | 4 | 119423 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730C-2 | Cardiology | 4 | 119424 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730D-1 | Women's Health | 4 | 119425 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730E-1 | Neonatology/Pediatrics | 4 | 119426 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730F-1 | Oncology | 4 | 119427 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730F-2 | Oncology | 4 | 119428 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730G-1 | Critical Care | 4 | 119429 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730G-2 | Critical Care | 4 | 119430 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730H-1 | Nutrition | 4 | 119431 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730I-1 | Pediatric Emergency Medicine | 4 | 119432 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730J-1 | Psychiatry | 4 | 119433 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730K-1 | Geriatrics | 4 | 119434 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730M-1 | Emergency Medicine | 4 | 119435 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730N-1 | Surgery | 4 | 119436 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730P-1 | Transplant | 4 | 119437 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730R-1 | Institutional MTM | 4 | 119438 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730S-1 | Neurology | 4 | 119439 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730T-1 | Medication Safety | 4 | 119440 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730W-1 | Long Term Care | 4 | 119441 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730X-1 | Pulmonary Medicine | 4 | 119442 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730Y-2 | Pediatric Oncology | 4 | 119443 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-730Z-1 | Pediatric Transplant | 4 | 119444 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-740A-1 | Institutional Practice Managmt | 4 | 119445 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-740B-1 | Community Practice Management | 4 | 119446 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-740D-1 | Management Clinical Practice | 4 | 119447 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-740E-1 | Pharmacy Assoc Management | 4 | 119448 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750A-1 | Home Infusion | 4 | 119449 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750B-1 | Long Term Care | 4 | 119450 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750C-1 | Managed Care | 4 | 119451 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750D-1 | Sterile Products | 4 | 119452 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750E-1 | Pharm Industry/Medical Affairs | 4 | 119453 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750F-1 | Drug Information | 4 | 119454 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750G-1 | Medication Safety | 4 | 119455 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750J-1 | Pharmacy Compounding | 4 | 119456 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750K-1 | Nuclear Pharmacy Practice | 4 | 119457 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750M-1 | Specialty Pharmacy Practice | 4 | 119458 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750N-1 | Pharmacy Informatics | 4 | 119459 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750P-1 | Medical Missions | 4 | 119460 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750R-1 | Veterinary Pharmacy Practice | 4 | 119461 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| K. Goodrich | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-750S-1 | Pharmacy Telemedicine | 4 | 119462 | K. Goodrich | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770A-1 | Drug Design & Synthesis | 4 | 119463 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| B. Watkins | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770A-2 | Drug Design & Synthesis | 4 | 119464 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| B. Watkins | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770B-1 | Pharmacology Research | 4 | 119465 | L. Bennett | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770C-1 | Pharmaceutics Research | 4 | 119466 | A. Pugh | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| R. Addo | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770C-2 | Pharmaceutics Research | 4 | 119467 | R. Addo | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| APPE-770E-1 | Pedagogy | 4 | 119468 | D. Kuhl | M Tu W Th F | 8:00AM-5:00PM | Jackson | OPEN | |
| R. Daniels | M Tu W Th F | 8:00 AM-5:00 PM | |||||||
| A. Pugh | M Tu W Th F | 8:00 AM-5:00 PM |
Applied Linguisitics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ALNG-315-1 | Critical Contexts of Lang/Lit | 3 | 118639 | C. Bailey | Tu Th | 1:40PM-2:55PM | Jackson | OPEN |
Art
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ART-113-1 | Foundations: 2D Design | 3 | 118129 | D. Sierra | M W F | 11:00AM-12:50PM | PAC A-11 | Jackson | OPEN |
| ART-116-1 | Foundations: Intro to Drawing | 3 | 118130 | D. Sierra | Tu Th | 1:40PM-4:20PM | PAC A-9 | Jackson | OPEN |
| ART-198-1 | Visual Arts Seminar I: Intro | 0 | 118131 | M. Moore | Tu | 10:50AM-11:40AM | PAC A-11 | Jackson | OPEN |
| ART-210-1 | Arts in Western Civilization | 3 | 118132 | S. Halla | M W F | 12:00PM-12:50PM | PAC D-3 | Jackson | OPEN |
| ART-210-2 | Arts in Western Civilization | 3 | 118133 | S. Halla | M W F | 11:00AM-11:50AM | PAC D-3 | Jackson | OPEN |
| ART-210-3 | Arts in Western Civilization | 3 | 118134 | J. Veltman | M W F | 9:00AM-9:50AM | PAC D-3 | Jackson | OPEN |
| ART-210-4 | Arts in Western Civilization | 3 | 118135 | S. Halla | M W F | 1:00PM-1:50PM | PAC D-3 | Jackson | OPEN |
| ART-216-1 | Ceramics 01: Hand Building | 3 | 118137 | M. Moore | M W F | 8:00AM-9:50AM | PAC A-58 | Jackson | OPEN |
| ART-218-1 | Drawing Intermed Mthds Prac | 3 | 118138 | D. Sierra | Tu Th | 1:40PM-4:20PM | PAC A-9 | Jackson | OPEN |
| ART-221-1 | Intro Graphc Desgn/Visual Lng | 3 | 118139 | A. Lee | M W F | 11:00AM-12:50PM | PAC H-56 | Jackson | OPEN |
| ART-227-1 | Visual Theory/Aesth to Renaiss | 3 | 118374 | S. Halla | Tu Th | 1:40PM-2:55PM | Jackson | OPEN | |
| ART-231-1 | Introduction to Photography | 3 | 118140 | U. Staff | Tu Th | 1:40PM-4:20PM | PAC A-6 | Jackson | OPEN |
| ART-311-1 | Painting: Intro Mthd Practices | 3 | 118141 | D. Sierra | Tu Th | 10:50AM-1:30PM | PAC A-10 | Jackson | OPEN |
| ART-315-1 | Art History III | 3 | 118375 | S. Halla | Tu Th | 3:05PM-4:20PM | Jackson | OPEN | |
| ART-316-1 | Ceramics Intermed Wheel Throw | 3 | 118143 | M. Moore | M W F | 8:00AM-9:50AM | PAC A-58 | Jackson | OPEN |
| ART-323-1 | Intro to Sculpture | 3 | 118144 | M. Moore | Tu Th | 8:00AM-10:40AM | PAC A-5 | Jackson | OPEN |
| ART-331-1 | Photography 03 | 3 | 118145 | U. Staff | Tu Th | 1:40PM-4:20PM | PAC A-6 | Jackson | OPEN |
| ART-333-1 | Advanced Sculpture | 3 | 118146 | M. Moore | Tu Th | 8:00AM-10:40AM | PAC A-5 | Jackson | OPEN |
| ART-346-1 | Graphic Design: Typography | 3 | 118147 | A. Lee | M W F | 1:00PM-2:50PM | PAC H-56 | Jackson | OPEN |
| ART-348-1 | Graphic Des: Motion Graphics | 3 | 118148 | A. Lee | M W F | 3:00PM-4:50PM | PAC H-56 | Jackson | OPEN |
| ART-398-1 | Visual Arts Seminar | 2 | 118149 | M. Moore | M W | 11:00AM-11:50AM | PAC C-10 | Jackson | OPEN |
| ART-411-1 | Painting 03 | 3 | 118150 | D. Sierra | Tu Th | 10:50AM-1:30PM | PAC A-10 | Jackson | OPEN |
| ART-413C-1 | Advanced Studio-Ceramics | 3 | 118151 | M. Moore | - | PAC A-58 | Jackson | OPEN | |
| ART-413D-1 | Advanced Studio-Drawing | 3 | 118152 | D. Sierra | - | PAC A-9 | Jackson | OPEN | |
| ART-413G-1 | Advanced Studio-Graphic Design | 3 | 118153 | A. Lee | - | PAC H-56 | Jackson | OPEN | |
| ART-413P-1 | Advanced Studio-Painting | 3 | 118154 | D. Sierra | - | PAC A-10 | Jackson | OPEN | |
| ART-413PH-1 | Advanced Studio-Photography | 3 | 118155 | U. Staff | - | PAC A-6 | Jackson | OPEN | |
| ART-413S-1 | Advanced Studio-Sculpture | 3 | 118156 | M. Moore | - | PAC A-5 | Jackson | OPEN | |
| ART-414C-1 | Advanced Studio-Ceramics | 3 | 118157 | M. Moore | - | PAC A-58 | Jackson | OPEN | |
| ART-414D-1 | Advanced Studio-Drawing | 3 | 118158 | D. Sierra | - | PAC A-9 | Jackson | OPEN | |
| ART-414G-1 | Advanced Studio-Graphic Design | 3 | 118159 | A. Lee | - | PAC H-56 | Jackson | OPEN | |
| ART-414P-1 | Advanced Studio-Painting | 3 | 118160 | D. Sierra | - | PAC A-10 | Jackson | OPEN | |
| ART-414PH-1 | Advanced Studio-Photography | 3 | 118161 | U. Staff | - | PAC A-6 | Jackson | OPEN | |
| ART-414S-1 | Advanced Studio-Sculpture | 3 | 118162 | M. Moore | - | PAC A-5 | Jackson | OPEN | |
| ART-460CR-1 | Studio Practice-Ceramics | 3 | 118163 | M. Moore | - | PAC A-58 | Jackson | OPEN | |
| ART-460DR-1 | Studio Practice-Drawing | 3 | 118164 | D. Sierra | - | PAC A-9 | Jackson | OPEN | |
| ART-460PA-1 | Studio Practice-Painting | 3 | 118165 | D. Sierra | - | PAC A-10 | Jackson | OPEN | |
| ART-460PH-1 | Studio Practice-Photography | 3 | 118166 | U. Staff | - | PAC A-6 | Jackson | OPEN | |
| ART-460SC-1 | Studio Practice-Sculpture | 3 | 118167 | M. Moore | - | PAC A-5 | Jackson | OPEN | |
| ART-465CR-1 | Studio Practice-Ceramics | 3 | 118168 | M. Moore | - | PAC A-58 | Jackson | OPEN | |
| ART-465DR-1 | Studio Practice-Drawing | 3 | 118169 | D. Sierra | - | PAC A-9 | Jackson | OPEN | |
| ART-465PA-1 | Studio Practice-Painting | 3 | 118170 | D. Sierra | - | PAC A-10 | Jackson | OPEN | |
| ART-465PH-1 | Studio Practice-Photography | 3 | 118171 | U. Staff | - | Jackson | OPEN | ||
| ART-465SC-1 | Studio Practice-Sculpture | 3 | 118172 | M. Moore | - | PAC A-5 | Jackson | OPEN | |
| ART-485-1 | Internship/Apprenticeship | 2 to 4 | 118173 | A. Lee | - | Jackson | OPEN | ||
| ART-499-1 | Visual Arts Capstone/Research | 2 | 118174 | D. Sierra | - | PAC A-11 | Jackson | OPEN |
Biology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIO-100-1 | Survey of Biological Concepts | 4 | 118179 | M. Bolyard | M W F | 9:00AM-9:50AM | WH 101 | Jackson | OPEN | ||||
| BIO-100-2 | Survey of Biological Concepts | 4 | 118180 | M. Bolyard | M W F | 11:00AM-11:50AM | WH 101 | Jackson | OPEN | ||||
| BIO-100L-1 | Survey Biological Concepts Lab | 0 | 118182 | M. Nethery | M | 12:00PM-1:50PM | WH 106 | Jackson | OPEN | ||||
| BIO-100L-2 | Survey Biological Concepts Lab | 0 | 118183 | M. Nethery | Tu | 8:50AM-10:40AM | WH 106 | Jackson | OPEN | ||||
| BIO-100L-3 | Survey Biological Concepts Lab | 0 | 118184 | M. Nethery | Th | 8:50AM-10:40AM | WH 106 | Jackson | OPEN | ||||
| BIO-112-1 | Principles of Biology | 4 | 118186 | R. Bowen | Tu Th | 9:25AM-10:40AM | WH 102 | Jackson | OPEN | ||||
| BIO-112-2 | Principles of Biology | 4 | 118187 | R. Bowen | Tu Th | 12:15PM-1:30PM | WH 102 | Jackson | OPEN | ||||
| BIO-112L-1 | Principles of Biology Lab | 0 | 118188 | T. Popplewell | M | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
| BIO-112L-2 | Principles of Biology Lab | 0 | 118189 | T. Popplewell | Tu | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
| BIO-112L-3 | Principles of Biology Lab | 0 | 118190 | T. Popplewell | W | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
| BIO-112L-4 | Principles of Biology Lab | 0 | 118191 | T. Popplewell | Th | 2:00PM-4:50PM | WH 106 | Jackson | OPEN | ||||
| BIO-210-1 | Zoology | 4 | 118192 | J. Blaschke | M W F | 11:00AM-11:50AM | WH 102 | Jackson | OPEN | ||||
| BIO-210L-2 | Zoology Lab | 0 | 118193 | J. Blaschke | Th | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
| BIO-211-1 | Microbiology | 4 | 118376 | U. Staff | M W F | 1:00PM-1:50PM | WH 102 | Jackson | OPEN | ||||
| BIO-211L-1 | Microbiology Laboratory | 0 | 118377 | U. Staff | Tu | 2:00PM-4:50PM | WH 114 | Jackson | OPEN | ||||
| BIO-211L-2 | Microbiology Laboratory | 0 | 118378 | U. Staff | W | 2:00PM-4:50PM | WH 114 | Jackson | OPEN | ||||
| BIO-215-1 | Botany | 4 | 118194 | M. Schiebout | Tu Th | 10:50AM-12:05PM | WH 101 | Jackson | OPEN | ||||
| BIO-215L-1 | Botany Lab | 0 | 118195 | M. Schiebout | M | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
| BIO-221-1 | Human Anatomy and Physiology I | 4 | 118196 | L. Hight | M W F | 9:00AM-9:50AM | WH 102 | Jackson | OPEN | ||||
| BIO-221-2 | Human Anatomy and Physiology I | 4 | 118197 | A. Madison | M W F | 8:00AM-8:50AM | WH 102 | Jackson | OPEN | ||||
| BIO-221L-1 | Human Anat. and Phys. I Lab | 0 | 118198 | M. Nethery | M | 2:00PM-3:50PM | WH 103 | Jackson | OPEN | ||||
| BIO-221L-2 | Human Anat. and Phys. I Lab | 0 | 118199 | M. Nethery | Tu | 2:00PM-3:50PM | WH 103 | Jackson | OPEN | ||||
| BIO-221L-3 | Human Anat. and Phys. I Lab | 0 | 118200 | M. Nethery | W | 12:00PM-1:50PM | WH 103 | Jackson | OPEN | ||||
| BIO-221L-4 | Human Anat. and Phys. I Lab | 0 | 118201 | M. Nethery | W | 2:00PM-3:50PM | WH 103 | Jackson | OPEN | ||||
| BIO-295-1 | Intro Animal Wel & Exh Design | 1 | 119647 | J. Blaschke | W | 8:00AM-8:50AM | WH 109 | Jackson | OPEN | ||||
| BIO-301-1 | Invertebrate Zoology | 4 | 118379 | J. Blaschke | Tu Th | 9:25AM-10:40AM | WH 109 | Jackson | OPEN | ||||
| BIO-301L-1 | Invertebrate Zoo Lab | 0 | 118381 | J. Blaschke | Tu | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
| BIO-307-1 | Advanced Human A&P I | 4 | 118202 | J. Lockett | Tu Th | 12:15PM-1:30PM | WH 101 | Jackson | OPEN | ||||
| BIO-307L-1 | Adv Human A&P I Lab | 0 | 118203 | L. Hight | Th | 2:00PM-4:50PM | WH 103 | Jackson | OPEN | ||||
| BIO-307L-2 | Adv Human A&P I Lab | 0 | 118204 | L. Hight | F | 2:00PM-4:50PM | WH 103 | Jackson | OPEN | ||||
| BIO-314-1 | Applied Plant Science | 4 | 118390 | M. Schiebout | M W F | 9:00AM-9:50AM | WH 109 | Jackson | OPEN | ||||
| BIO-314L-1 | Applied Plant Science Lab | 0 | 118391 | M. Schiebout | W | 2:00PM-4:50PM | WH 109 | Jackson | OPEN | ||||
| BIO-317-1 | Developmental Biology | 4 | 118205 | R. Bowen | M W F | 1:00PM-1:50PM | WH 101 | Jackson | OPEN | ||||
| BIO-317L-1 | Developmental Laboratory | 0 | 118206 | R. Bowen | W | 2:00PM-4:50PM | WH 113 | Jackson | OPEN | ||||
