October Accelerated Term – Fall 2026 Course Schedule
Accounting
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ACC-484-A2 | Internship | 0 to 3 | 118340 | K. Miller | - | Jackson | OPEN |
Applied Psychology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APSY-441-1 | Applied Psychology Internship | 3 | 119518 | U. Staff | - | MCUTS Germantown | OPEN | ||
| APSY-451-1 | Applied Psychology Capstone | 3 | 119519 | U. Staff | - | MCUTS Germantown | OPEN |
Art
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ART-210-WB | Arts in Western Civilization | 3 | 118344 | J. Veltman | - | Web/Online | OPEN |
Associate Professional Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APS-100-WB2 | APS Orientation | 1 | 118341 | M. Lewis | - | Web/Online | OPEN | ||
| APS-205-WB | Leading Across Cultures | 3 | 118342 | L. Powell | - | Web/Online | OPEN | ||
| APS-250-WB | Teams and Virtual Teams | 3 | 118343 | M. Lewis | - | Web/Online | OPEN |
Biology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIO-100-ADWB | Survey of Biological Concepts | 4 | 118345 | B. Madison | - | Web/Online | OPEN | ||||||
| Adult Studies Students only-Jackson/Hendersonville. Register withýBIO-100L-ADWB1-/118346 | |||||||||||||
| BIO-100L-ADWB1 | Survey Biological Concepts Lab | 0 | 118346 | B. Madison | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies Students only. Please register withýBIO-100-ADWB /118345. | |||||||||||||
| BIO-201-ADWB | Survey of Microbiology | 4 | 118347 | S. Leviticus | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| BIO-222-ADWB | Human Anatomy & Physiology II | 4 | 118348 | H. Hetrick | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students. Please register with BIOý222L-ADWB, /118349. | |||||||||||||
| BIO-222L-ADWB | Human Anat. and Phys. II Lab | 0 | 118349 | M. Nethery | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students. Please register withýBIO-222-ADWB,/118348. | |||||||||||||
| BIO-507-1 | Applied Anatomy & Physio II | 3 | 118350 | R. Wamble | Tu Th | 8:00AM-11:00AM | PH 349 | Jackson | OPEN | ||||
BS Organizational Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| BSOL-317-WB | What It Means to Be a Leader | 1 | 118351 | L. Powell | - | Web/Online | OPEN | ||
| BSOL-323-WB | Medical Legal Concepts | 3 | 118352 | M. Courtner | - | Web/Online | OPEN | ||
| BSOL-418-WB2 | Strategic Communication in Org | 3 | 118353 | R. Dauer | - | Web/Online | OPEN | ||
| BSOL-435-WB2 | Human Resource Management | 3 | 118354 | J. Carbonell | - | Web/Online | OPEN | ||
| BSOL-448-WB2 | Organizational Research & Plan | 3 | 118355 | W. Carmichael | - | Web/Online | OPEN | ||
| BSOL-455-WB | Current Issues Organizatl Mgmt | 3 | 118356 | J. Hallmark | - | Web/Online | OPEN | ||
| BSOL-456-WB | Current Issues in Health Mgmt | 3 | 118357 | J. Hallmark | - | Web/Online | OPEN | ||
| BSOL-457-WB | Current Issues Church Leadrshp | 3 | 118358 | J. Hallmark | - | Web/Online | OPEN | ||
| BSOL-458-WB | Current Issues Project Managmt | 3 | 118359 | J. Hallmark | - | Web/Online | OPEN |
Chemistry
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHE-102-ADWB | Chem of Common Consumer Prod | 4 | 118360 | M. Hayes | - | Web/Online | OPEN | ||||||
| This section is restricted to Adult Studies students | |||||||||||||
| CHE-102L-ADWB | Chem of Common Consumer Lab | 0 | 118361 | M. Hayes | - | Web/Online | OPEN | ||||||
| This section is restricted to adult studies students | |||||||||||||
Christian Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHR-111-MCUT | Old Testament Survey | 3 | 119306 | R. Taylor | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| CHR-111-MCWB | Old Testament Survey | 3 | 119709 | R. Taylor | M | 8:00PM-9:50PM | Web/Online | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| CHR-112-ADWB | New Testament Survey | 3 | 119307 | M. Schutzius | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| CHR-200-ADWB | Basic Christian Beliefs | 3 | 119308 | J. Hayes | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| CHR-202-ADWB | Leadership in Scripture | 3 | 119309 | R. Oldham | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Communication Arts
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| COM-481-A2 | Internship in Photography | 3 | 118400 | C. Blair | - | Jackson | OPEN | ||
| COM-483-A2 | Internship in Digital Media | 3 | 118362 | C. Blair | - | Jackson | OPEN | ||
| COM-484-A2 | Internship: Film/Tv | 3 | 118401 | C. Blair | - | Jackson | OPEN | ||
| COM-487-A2 | Internship: Journalism | 3 | 118399 | T. Kluck | - | Jackson | OPEN | ||
| COM-488-A2 | Internship: Public Relations | 3 | 118363 | A. Blair | - | Jackson | OPEN |
Computer
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| CMP-101-G | Computer/Digital Literacy | 3 | 119521 | G. Wittig | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| CMP-101-WB | Computer/Digital Literacy | 3 | 119700 | G. Wittig | M | 6:00PM-7:50PM | Web/Online | OPEN |
Computer Science
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSC-100-ADWB2 | Intro to Computer Literacy | 3 | 118364 | M. George | - | Web/Online | OPEN | ||||||
| Restricted to Adult studies students | |||||||||||||
| CSC-105-WB | Intro to Microsoft Office | 3 | 118365 | C. Thatcher | - | Web/Online | OPEN | ||||||
Economics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ECO-484-A2 | Internship | 0 to 3 | 118366 | V. Townsend | - | Jackson | OPEN |
Education
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| EDU-210-1 | Cultural Competency | 2 | 118470 | C. Reinhard | M W | 1:00PM-1:50PM | PAC C-18 | Jackson | OPEN |
| EDU-340-2 | Comprehending Text | 2 | 118471 | J. Newman | Th | 4:00PM-6:00PM | PAC C-18 | Jackson | OPEN |
| EDU-552-WB | Lang Arts/Children's Lit | 2 | 118472 | N. Cherry | - | Web/Online | OPEN | ||
| EDU-604-WB | Tchg in a Pluralistic Society | 3 | 118473 | E. Marvin | - | Web/Online | OPEN | ||
| EDU-637-WB | Leading Secondary Environment | 2 | 118474 | N. Cherry | - | Web/Online | OPEN | ||
| EDU-648-WB | Engaging Diversity | 2 | 118475 | E. Marvin | - | Web/Online | OPEN | ||
| EDU-659-WB | Supervision | 3 | 118476 | C. Reinhard | - | Web/Online | OPEN | ||
| EDU-665-WB | Research Design | 3 | 118477 | K. Butler | - | Web/Online | OPEN | ||
| EDU-703-WB | Supervision | 3 | 118478 | C. Reinhard | - | Web/Online | OPEN | ||
| EDU-718-WBLSR | Changing Superintendency | 3 | 118479 | L. Watkins | - | Web/Online | OPEN | ||
| EDU-752-WB | Org Theory and Governance | 3 | 118480 | J. Foubert | - | Web/Online | OPEN |
Education Research
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| EDR-708-WB | Qualitative Inquiry in Ed | 3 | 118467 | A. Courtner | - | Web/Online | OPEN | ||
| EDR-725-WB1 | Advanced Statistics and Design | 3 | 118468 | A. Courtner | - | Web/Online | OPEN | ||
| EDR-725-WBLSR | Advanced Statistics and Design | 3 | 118469 | A. Courtner | - | Web/Online | OPEN |
English
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG-112-ADWB | Written Composition II | 3 | 118611 | C. Smith | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| ENG-202-ADWB | World Literature II | 3 | 118613 | C. Smith | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Finance
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| FIN-484-A2 | Internship | 0 to 3 | 118367 | V. Townsend | - | Jackson | OPEN |
Honors
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| HON-460-2 | Colloquium | 0 to 1 | 118614 | D. Thomas | W | 3:00PM-4:30PM | BWLD 215 | Jackson | OPEN |
Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| LDR-201-1 | Intro Entrepreneurial/NP Ldr | 3 | 119532 | U. Staff | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| LDR-311-1 | Fund of Christian Leadership | 3 | 119535 | U. Staff | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
| LDR-441-1 | Leadership Internship | 3 | 119522 | U. Staff | - | MCUTS Germantown | OPEN | ||
| LDR-451-1 | Leadership Capstone | 3 | 119523 | U. Staff | - | MCUTS Germantown | OPEN |
Management
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MGT-484-A2 | Internship | 0 to 3 | 118371 | V. Townsend | - | Jackson | OPEN |
Marketing
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MKT-484-A2 | Internship | 0 to 3 | 118372 | V. Townsend | - | Jackson | OPEN |
Master Arts Bible Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MABT-512-1 | Systematic Theology 2 | 3 | 119310 | R. Shadden | M | 8:00PM-10:00PM | Germantown | OPEN |
Master Christian Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCS-535-1 | Communicating Biblical Truth | 3 | 119311 | R. Taylor | Tu | 6:00PM-9:00PM | Germantown | OPEN | |
| MCS-538-1 | Christian Leadership | 3 | 119312 | M. Moore | M | 8:00PM-10:00PM | Germantown | OPEN | |
| MCS-545-1 | Theology I: God/Rev. & Human | 3 | 119313 | M. Crawford | Th | 6:00PM-9:00PM | Germantown | OPEN |
Master of Accountancy
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACC-587-1 | Prof Cert Fin Acct & Report | 1 to 4 | 119682 | K. Miller | - | Web/Online | OPEN | ||||||
| CPA Exam Preparation Software Required for Course | |||||||||||||
| MACC-616-WB1 | Adv Analytic & Info Systems | 3 | 118368 | K. Miller | - | Web/Online | OPEN | ||||||
| MACC-670-WB | Adv Financial Accounting | 3 | 118369 | V. Townsend | - | Web/Online | OPEN | ||||||
| MACC-684-A2 | Accounting Internship | 0 to 4 | 119389 | K. Miller | - | Web/Online | OPEN | ||||||
Mathematics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT-107-ADWB | Math for Liberal Arts | 3 | 118615 | M. Holt | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
MBA
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBA-601-WB2 | MBA Orientation | 0 | 118616 | S. Frase | - | Web/Online | OPEN | ||||||
| MBA-602-WB2 | Graduate Business Foundations | 3 | 118617 | C. Nicol | - | Web/Online | OPEN | ||||||
| MBA-616-WB1 | Adv Analytic & Info Systems | 3 | 118373 | K. Miller | - | Web/Online | OPEN | ||||||
| MBA-621-WB2 | Business & the Legal Environmt | 3 | 118618 | M. Courtner | - | Web/Online | OPEN | ||||||
| MBA-625-WB | Managerial Finance | 3 | 118619 | G. Wang | Tu | 7:00PM-9:00PM | Web/Online | OPEN | |||||
| Optional Zoom meetings possible. | |||||||||||||
| MBA-633-WB | Employee Training & Dev | 3 | 118515 | J. Carbonell | - | Web/Online | OPEN | ||||||
| MBA-635-WB | Business Analytics | 3 | 118621 | U. Staff | - | Web/Online | OPEN | ||||||
| MBA-638-WB | Selling Strategies | 3 | 118622 | K. Westbrook | - | Web/Online | OPEN | ||||||
| Optional Zoom meetings possible | |||||||||||||
| MBA-642-WB | Strategic Management | 3 | 118623 | W. Nance | - | Web/Online | OPEN | ||||||
| MBA-648-WB | Organizational Behavior | 3 | 118624 | K. Steele | - | Web/Online | OPEN | ||||||
| MBA-684-2 | Internship | 0 to 4 | 118625 | K. Miller | - | Jackson | OPEN | ||||||
Music Technology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MUT-503-WB | History of Music Technology | 3 | 119096 | B. Mayo | - | Web/Online | OPEN | ||
| MUT-630-WB | Music Tech/TV, Gaming, Film | 3 | 119692 | M. McDowell | - | Web/Online | OPEN | ||
| MUT-631-WB | Venue Software Technology | 3 | 119097 | M. McDowell | - | Web/Online | OPEN | ||
| MUT-641-WB | Studio Acoustics, Set-Up | 3 | 119098 | B. Mayo | - | Web/Online | OPEN |
Nursing
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| NUR-309-G | Skills Practicum | 3 | 119178 | K. Lambert | M | 8:30AM-12:30PM | G-WB 216 | Germantown | OPEN |
| NUR-309-HD2 | Skills Practicum | 3 | 119179 | D. Dorris | M | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
| K. Bryan | M | 1:00 PM-5:00 PM | |||||||
| NUR-309-J | Skills Practicum | 3 | 119180 | A. Barbour | W | 8:00AM-12:00PM | PH 349 | Jackson | OPEN |
| R. Litscher | W | 8:00 AM-12:00 PM | PH 349 | ||||||
| NUR-309L-G | Skills Practicum Lab | 0 | 119181 | K. Lambert | Tu | 8:30AM-3:30PM | G-WB 216 | Germantown | OPEN |
| L. Gilbert | Tu | 8:30 AM-3:30 PM | G-WB 216 | ||||||
| NUR-309L-HD2 | Skills Practicum Lab | 0 | 119182 | K. Bryan | - | Hendersonville Campus | OPEN | ||
| D. Dorris | - | ||||||||
| NUR-309L-J | Skills Practicum Lab | 0 | 119183 | R. Litscher | - | Jackson | OPEN | ||
| A. Barbour | - | ||||||||
| NUR-330-GWB | Intro to Research in Nursing | 3 | 119184 | K. Lambert | - | Web/Online | OPEN | ||
| A. Gray | - | ||||||||
| NUR-330-HDWB | Intro to Research in Nursing | 3 | 119185 | K. Ellis | - | Web/Online | OPEN | ||
| D. Dorris | - | ||||||||
| NUR-408-G | Pharmacotherapeutics I | 3 | 119186 | A. Gray | Th | 9:00AM-4:00PM | G-WB 216 | Germantown | OPEN |
| L. Stepp | Th | 9:00 AM-4:00 PM | G-WB 216 | ||||||
| NUR-408-HDA2 | Pharmacotherapeutics I | 3 | 119187 | A. Blassl | M | 9:00AM-12:00PM | Hendersonville Campus | OPEN | |
| A. Blassl | Th | 9:00 AM-12:00 PM | |||||||
| T. Johnson | M | 9:00 AM-12:00 PM | |||||||
| T. Johnson | Th | 9:00 AM-12:00 PM | |||||||
| NUR-408-J | Pharmacotherapeutics I | 3 | 119188 | A. Barbour | Tu | 8:00AM-1:00PM | WH 203 | Jackson | OPEN |
| J. Delk | Tu | 8:00 AM-1:00 PM | WH 203 | ||||||
| NUR-425-G | Care-Adults in Hlth/Illness II | 6 | 119189 | A. Langston | M | 8:30AM-12:00PM | G-WB 207 | Germantown | OPEN |
| A. Langston | W | 1:00 PM-4:00 PM | G-WB 207 | ||||||
| NUR-425-HD | Care-Adults in Hlth/Illness II | 6 | 119190 | K. Bryan | Tu | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
| A. Davis | Tu | 8:00 AM-12:00 PM | |||||||
| NUR-425L-G | Nur Care of Adults Laboratory | 0 | 119191 | M. Miller | Th F Sa | 6:30AM-7:15PM | Germantown | OPEN | |
| K. Lambert | Th F Sa | 6:30 AM-7:15 PM | |||||||
| A. Keys | Th F Sa | 6:30 AM-7:15 PM | |||||||
| A. Langston | Th F Sa | 6:30 AM-7:15 PM | |||||||
| NUR-425L-HD | Nur Care of Adults Laboratory | 0 | 119192 | N. Houghtaling | Th F Sa | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
| K. Bryan | Th F Sa | 6:00 AM-6:30 PM | |||||||
| A. Grant | Th F Sa | 6:00 AM-6:30 PM | |||||||
| A. Davis | Th F Sa | 6:00 AM-6:30 PM | |||||||
| J. Van Bergen | Th F Sa | 6:00 AM-6:30 PM | |||||||
| A. Blassl | Th F Sa | 6:00 AM-6:30 PM | |||||||
| NUR-430-G | Leadership/Management in Nursg | 5 | 119193 | J. Nicol | W | 8:00AM-12:00PM | G-WB 203 | Germantown | OPEN |
| NUR-430-HD1 | Leadership/Management in Nursg | 5 | 119194 | A. Jones | Tu | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
| K. Ellis | Tu | 1:00 PM-5:00 PM | |||||||
| NUR-430L-G | Leadership & Management Lab | 0 | 119195 | J. Nicol | Tu | 8:00AM-4:00PM | Germantown | OPEN | |
| K. Lambert | Tu | 8:00 AM-4:00 PM | |||||||
| NUR-430L-HD1 | Leadership & Management Lab | 0 | 119196 | K. Ellis | - | Hendersonville Campus | OPEN | ||
| A. Jones | - | ||||||||
| S. Anderson | - | ||||||||
| NUR-440-G | Community Health Nursing | 4 | 119197 | U. Staff | Tu | 9:00AM-12:00PM | G-WB 207 | Germantown | OPEN |
| NUR-440-HD | Community Health Nursing | 4 | 119198 | A. Jones | W | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
| A. Blassl | W | 8:00 AM-12:00 PM | |||||||
| NUR-440-J | Community Health Nursing | 4 | 119199 | J. Delk | M | 9:00AM-12:00PM | WH 203 | Jackson | OPEN |
| M. Pittman | M | 9:00 AM-12:00 PM | WH 203 | ||||||
| NUR-440L-G | Community Health Laboratory | 0 | 119200 | U. Staff | W | 8:00AM-4:00PM | Germantown | OPEN | |
| NUR-440L-HD | Community Health Laboratory | 0 | 119201 | A. Jones | M Th F | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
| T. Spivey | M Th F | 6:00 AM-6:30 PM | |||||||
| D. Dorris | M Th F | 6:00 AM-6:30 PM | |||||||
| T. Johnson | M Th F | 6:00 AM-6:30 PM | |||||||
| D. Hamblen | M Th F | 6:00 AM-6:30 PM | |||||||
| A. Blassl | M Th F | 6:00 AM-6:30 PM | |||||||
| NUR-440L-J | Community Health Laboratory | 0 | 119202 | M. Pittman | Tu Th F | - | Jackson | OPEN | |
| J. Sheffield | Tu Th F | - | |||||||
| J. Delk | Tu Th F | - | |||||||
| NUR-499-G | Senior Seminar | 2 | 119203 | J. Nicol | M | 8:00AM-12:00PM | G-WB 207 | Germantown | OPEN |
| NUR-499-HD | Senior Seminar | 2 | 119204 | A. Davis | Tu | 8:00AM-5:00PM | Hendersonville Campus | OPEN | |
| T. Johnson | Tu | 8:00 AM-5:00 PM | |||||||
| NUR-499-J9 | Senior Seminar | 2 | 119205 | J. Delk | W | 8:00AM-2:00PM | WH 201 | Jackson | OPEN |
| NUR-519-2 | Professional Aspects N.Anesth | 3 | 119206 | M. Wright | W | 10:00AM-1:00PM | WH 202 | Jackson | OPEN |
| NUR-559-WB1 | Role Development | 2 | 119207 | B. Creekmore | - | Web/Online | OPEN | ||
| C. Schmidt | - |
Physical Edu. Wellness & Sport
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| PEWS-100-4 | Fitness for Health | 1 | 119218 | K. Elliott | Tu Th | 8:00AM-8:50AM | PAC GYM-1 | Jackson | OPEN |
| PEWS-118-1 | Yoga | 1 | 119229 | T. Patton | Tu Th | 1:40PM-2:55PM | PAC A-62 | Jackson | OPEN |
Psychology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSY-219-ADWB1 | Developmental Psychology | 3 | 119274 | S. Parkhurst | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Social Work
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| SW-225-WB | Relationship Marriage Family | 3 | 119314 | J. Wells | - | Web/Online | OPEN | ||
| SW-555-WB | Gender and Sexuality | 3 | 119315 | T. Patton | - | Web/Online | OPEN |
Sociology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC-213-ADWB | Social Change/Social Problems | 3 | 119258 | J. Jines | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Special Education
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| SE-405-WB | Assessment Exceptional Child | 3 | 118481 | E. Stratton | - | Web/Online | OPEN | ||
| SE-605-WB | Research/Ed Assessmt Exceptnlt | 3 | 118482 | E. Stratton | - | Web/Online | OPEN |
Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| THEO-202-1 | Speaking in a Church Context | 3 | 119645 | R. Taylor | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| THEO-304-1 | Systematic Theology II | 3 | 119534 | B. Carmichael | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| THEO-441-1 | Ministry Internship | 3 | 119525 | R. Taylor | - | MCUTS Germantown | OPEN | ||
| THEO-451-1 | Theology Capstone | 3 | 119526 | R. Taylor | - | MCUTS Germantown | OPEN |
Urban/Theological Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCUTS-104-G | Critical Reasoning | 3 | 119524 | G. Wittig | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
| MCUTS-104-WB | Critical Reasoning | 3 | 119708 | G. Wittig | M | 8:00PM-9:50PM | Web/Online | OPEN |
