March Accelerated Term – Spring 2026 Course Schedule
Accounting
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
ACC-484-A2 | Internship | 0 to 3 | 116373 | K. Miller | - | Jackson | OPEN |
Applied Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APSY-361-1 | Psy. Stats. & Rsrch Methods | 3 | 117625 | U. Staff | M | - | MCUTS Germantown | OPEN | |
APSY-413-1 | Suicide Intervention | 3 | 117474 | U. Staff | M | - | MCUTS Germantown | OPEN | |
APSY-441-1 | Applied Psychology Internship | 3 | 117475 | D. Malone | - | MCUTS Germantown | OPEN | ||
APSY-451-1 | Applied Psychology Capstone | 3 | 117476 | D. Malone | - | MCUTS Germantown | OPEN |
Art
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART-210-ADWB | Arts in Western Civilization | 3 | 116333 | J. Veltman | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Associate Professional Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
APS-100-WB2 | APS Orientation | 1 | 117316 | M. Lewis | - | Web/Online | OPEN | ||
APS-250-WB2 | Teams and Virtual Teams | 3 | 117318 | M. Lewis | - | Web/Online | OPEN | ||
APS-270-WB1 | Professionalism and Leadership | 3 | 117304 | Y. Turner | - | Web/Online | OPEN |
Biology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO-100-ADWB | Survey of Biological Concepts | 4 | 117247 | B. Madison | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students. Adult Studies studentsýmust register in BIO-100L-ADWB lab, 117248. | |||||||||||||
BIO-100L-ADWB | Survey Biological Concepts Lab | 0 | 117248 | B. Madison | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students.ýAdult Studies students must register in BIO-100-ADWBýlecture, 117247. | |||||||||||||
BIO-105-MCUT | Urban Biology | 4 | 117249 | F. Zamamiri Davis | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
BIO-201-ADWB | Survey of Microbiology | 4 | 117250 | S. Leviticus | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
BIO-222-ADWB | Human Anatomy & Physiology II | 4 | 117251 | H. Hetrick | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
BIO-222L-ADWB | Human Anat. and Phys. II Lab | 0 | 117252 | M. Nethery | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
BS Organizational Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
BSOL-277-WB | PLA Portfolio 2 | 3 | 117319 | L. Powell | - | Web/Online | OPEN | ||
BSOL-341-WB | Health Care Finance | 3 | 117320 | A. Hamaker | - | Web/Online | OPEN | ||
BSOL-355-WB2 | Quality Mgmt in Organizations | 3 | 117321 | G. Patton | - | Web/Online | OPEN | ||
BSOL-418-WB2 | Strategic Communication in Org | 3 | 117322 | R. Dauer | - | Web/Online | OPEN | ||
BSOL-425-WB | Ethical Leadership | 3 | 117301 | A. Allison | - | Web/Online | OPEN | ||
BSOL-433-WB | Work Design & Measurement | 3 | 117323 | U. Staff | - | Web/Online | OPEN | ||
BSOL-435-WB2 | Human Resource Management | 3 | 117324 | J. Carbonell | - | Web/Online | OPEN | ||
BSOL-448-WB2 | Organizational Research & Plan | 3 | 117326 | W. Carmichael | - | Web/Online | OPEN | ||
BSOL-455-WB | Current Issues Organizatl Mgmt | 3 | 117327 | J. Hallmark | - | Web/Online | OPEN | ||
BSOL-456-WB | Current Issues in Health Mgmt | 3 | 117328 | J. Hallmark | - | Web/Online | OPEN | ||
BSOL-458-WB | Current Issues Project Managmt | 3 | 117329 | J. Hallmark | - | Web/Online | OPEN |
Chemistry
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHE-102-ADWB2 | Chem of Common Consumer Prod | 4 | 117128 | M. Hayes | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHE-102L-ADWB2 | Chem of Common Consumer Lab | 0 | 117129 | M. Hayes | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHR-112-ADWB2 | New Testament Survey | 3 | 117593 | M. Schutzius | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-202-ADWB | Leadership in Scripture | 3 | 117594 | R. Oldham | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-205-ADWB | Teaching the Bible | 3 | 117595 | U. Staff | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-309-ADWB | The Church: Identity & Polity | 3 | 117596 | R. Van Neste | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-311-ADWB1 | The Prophets | 3 | 117597 | M. Catlin | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
CHR-470-ADWB1 | Capstone Project | 3 | 117598 | F. Anderson | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Computer
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
CMP-101-1 | Computer/Digital Literacy | 3 | 117477 | U. Staff | M | - | MCUTS Germantown | OPEN |
Computer Science
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
CSC-105-WB | Intro to Microsoft Office | 3 | 117802 | C. Thatcher | - | Web/Online | OPEN |
Education
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
EDU-210-1 | Cultural Competency | 2 | 117131 | C. Reinhard | M W | 1:00PM-1:50PM | PAC C-18 | Jackson | OPEN |
EDU-303-1 | Writing Across the Curriculum | 2 | 117132 | J. Newman | M W | 3:00PM-3:50PM | PAC C-18 | Jackson | OPEN |
EDU-309-1 | Explorations in Teaching | 2 | 117816 | M. Mathis | Tu Th | 10:50AM-12:05PM | PAC B-34 | Jackson | OPEN |
EDU-358-1 | Psychological Foundatns of Edu | 3 | 117817 | J. Foubert | M W F | 2:00PM-2:50PM | PAC C-18 | Jackson | OPEN |
EDU-527-JWB | Elem Learning Environment | 2 | 117372 | N. Cherry | - | Web/Online | OPEN | ||
EDU-600-WBLSR | Comnity Involv to Improve Sch | 3 | 117707 | L. Watkins | - | Web/Online | OPEN | ||
EDU-610-JWB | History/Philosophy of Educatn | 3 | 117373 | K. Butler | - | Web/Online | OPEN | ||
EDU-614-JWB | Learning Theories & Styles | 3 | 117374 | E. Marvin | - | Web/Online | OPEN | ||
EDU-619-WB | Teaching & Worldview Thinking | 3 | 117803 | N. Cherry | - | Web/Online | OPEN | ||
EDU-638-GWB | Middle Grades Education | 2 | 117375 | L. Campbell | - | Web/Online | OPEN | ||
EDU-653-WB | Leadership Issues I | 3 | 117376 | C. Maley | - | Web/Online | OPEN | ||
EDU-665-WB | Research Design | 3 | 117377 | K. Butler | - | Web/Online | OPEN | ||
EDU-705-HEWB | The American College Student | 3 | 117378 | S. Ivester | - | Web/Online | OPEN | ||
EDU-714-WB | Ldr Issues I:Theories &Stratg | 3 | 117379 | C. Maley | - | Web/Online | OPEN | ||
EDU-723-WBLSR | Faith & Ethics in Edu Leadrshp | 3 | 117380 | T. Rosebrough | - | Web/Online | OPEN | ||
EDU-753-HEWB | Critical Issues in Higher Ed | 3 | 117381 | J. Foubert | - | Web/Online | OPEN |
Education Research
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
EDR-790-WB | Dissertation | 1 to 4 | 117371 | A. Courtner | - | Web/Online | OPEN |
English
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG-112-ADWB | Written Composition II | 3 | 117425 | C. Smith | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
ENG-112-MCUT | Written Composition II | 3 | 117626 | U. Staff | M | - | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
ENG-201-MCUT | World Literature I | 3 | 117631 | U. Staff | M | - | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
ENG-202-ADWB | World Literature II | 3 | 117426 | C. Smith | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
History
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIS-101-MCUT | World Civiliz to 18th Century | 3 | 117637 | U. Staff | M | - | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students | |||||||||||||
HIS-102-ADWB | Wrld Civiliz From 18th Century | 3 | 117275 | R. Briley | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
HIS-102-MCUT | Wrld Civiliz From 18th Century | 3 | 117276 | D. Malone | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
Restricted to MCUTS students |
Honors
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
HON-460-2 | Colloquium | 0 to 1 | 117297 | S. Huelin | Th | 3:05PM-4:30PM | PAC J-7D | Jackson | OPEN |
Leadership
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
LDR-321-1 | Financial Assessment | 3 | 117627 | U. Staff | M | - | MCUTS Germantown | OPEN | |
LDR-441-1 | Leadership Internship | 3 | 117478 | U. Staff | - | MCUTS Germantown | OPEN | ||
LDR-451-1 | Leadership Capstone | 3 | 117479 | U. Staff | - | MCUTS Germantown | OPEN |
Marketing
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MKT-447-WB | Digital Content Optimization | 3 | 116376 | C. Nicol | - | Web/Online | OPEN |
Master Arts Bible Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MABT-520-1 | Historical Theology | 3 | 117603 | R. Shadden | M | 8:00PM-10:00PM | Germantown | OPEN |
Master Christian Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCS-510-1 | New Testament I:Gospel & Acts | 3 | 117599 | M. Catlin | M | 6:00PM-8:00PM | Germantown | OPEN | |
MCS-516-WB | Survey of Church History | 3 | 117823 | E. Smith | - | Web/Online | OPEN | ||
MCS-520-1 | Biblical Interpretation | 3 | 117822 | M. Catlin | M | 6:00PM-8:00PM | Germantown | OPEN | |
MCS-546-1 | Theology II | 3 | 117824 | M. Crawford | Tu | 6:00PM-9:00PM | Germantown | OPEN |
Master of Accountancy
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MACC-625-WB | Fraud, Forensics, & Analytics | 3 | 116381 | K. Miller | - | Web/Online | OPEN | ||
MACC-650-WB1 | Govt. & N-F-P Accounting | 3 | 117811 | U. Staff | - | Web/Online | OPEN | ||
MACC-684-WB2 | Accounting Internship | 3 | 116375 | K. Miller | - | Web/Online | OPEN |
MBA
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBA-601-WB | MBA Orientation | 0 | 117454 | S. Frase | - | Web/Online | OPEN | ||||||
MBA-602-WB | Graduate Business Foundations | 3 | 117455 | C. Nicol | - | Web/Online | OPEN | ||||||
MBA-623-WB | Supply Chain Management | 3 | 117456 | B. Franks | - | Web/Online | OPEN | ||||||
Live Weekly Teams Meetings. Contact Instructor for Details. | |||||||||||||
MBA-625-WB | Managerial Finance | 3 | 117457 | G. Wang | - | Web/Online | OPEN | ||||||
MBA-628-WB | Strategic Marketing | 3 | 117458 | K. Westbrook | - | Web/Online | OPEN | ||||||
Teams meetings on Mondays 7-9 p.m. every other week | |||||||||||||
MBA-635-WB | Business Analytics | 3 | 117459 | H. Xu | - | Web/Online | OPEN | ||||||
MBA-637-WB | Consumer Behavior | 3 | 117488 | K. Westbrook | - | Web/Online | OPEN | ||||||
MBA-639-WB | Executive Leadership | 3 | 117810 | D. Slater | - | Web/Online | OPEN | ||||||
This offering is restricted enrollment; please contact the MSBýGraduate Program Director. | |||||||||||||
MBA-642-WB2 | Strategic Management | 3 | 117460 | W. Nance | - | Web/Online | OPEN | ||||||
MBA-646-WB | Issues in Healthcare Mgmt | 3 | 117461 | O. Hamada | - | Web/Online | OPEN | ||||||
MBA-647-WB1 | Digital Content Optimization | 3 | 116377 | C. Nicol | - | Web/Online | OPEN | ||||||
MBA-648-WB | Organizational Behavior | 3 | 117462 | K. Steele | - | Web/Online | OPEN | ||||||
MBA-684-WB2 | Internship | 3 | 117463 | K. Miller | - | Web/Online | OPEN |
Music Technology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MUT-660-WB | Digital Music Notation | 3 | 116780 | U. Staff | - | Web/Online | OPEN | ||
J. Kinchen | - | ||||||||
MUT-670-WB | Mixing Concepts I | 3 | 116781 | U. Staff | - | Web/Online | OPEN | ||
J. Kinchen | - |
Nursing
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
NUR-309-G | Skills Practicum | 3 | 116950 | K. Lambert | M | 8:00AM-12:30PM | G-WB 216 | Germantown | OPEN |
NUR-309-HD | Skills Practicum | 3 | 116951 | K. Bryan | M | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
NUR-309L-G | Skills Practicum Lab | 0 | 116952 | K. Lambert | Tu | 9:00AM-4:00PM | Germantown | OPEN | |
J. Nicol | Tu | 9:00 AM-4:00 PM | |||||||
NUR-309L-HD | Skills Practicum Lab | 0 | 116953 | K. Bryan | W | 8:00AM-5:00PM | Hendersonville Campus | OPEN | |
D. Dorris | W | 8:00 AM-5:00 PM | |||||||
NUR-330-GWB | Intro to Research in Nursing | 3 | 116954 | K. Lambert | - | Web/Online | OPEN | ||
A. Gray | - | ||||||||
NUR-330-HWB | Intro to Research in Nursing | 3 | 116955 | D. Dorris | - | Web/Online | OPEN | ||
K. Ellis | - | ||||||||
NUR-330-JWB | Intro to Research in Nursing | 3 | 116956 | A. Barbour | - | Web/Online | OPEN | ||
NUR-408-G | Pharmacotherapeutics I | 3 | 116957 | A. Gray | Th | 8:30AM-3:30PM | G-WB 216 | Germantown | OPEN |
L. Stepp | Th | 8:30 AM-3:30 PM | G-WB 216 | ||||||
NUR-408-HD | Pharmacotherapeutics I | 3 | 116958 | T. Johnson | M Th | 9:00AM-12:00PM | Hendersonville Campus | OPEN | |
A. Blassl | M Th | 9:00 AM-12:00 PM | |||||||
NUR-421-G | Care-Adults in Hlth/Illness I | 6 | 116959 | A. Gray | W | 8:30AM-3:30PM | G-WB 207 | Germantown | OPEN |
NUR-421-HD2 | Care-Adults in Hlth/Illness I | 6 | 116960 | A. Blassl | Tu | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
K. Bryan | Tu | 8:00 AM-12:00 PM | |||||||
NUR-421-J | Care-Adults in Hlth/Illness I | 6 | 116961 | C. Davis | M | 8:00AM-3:00PM | WH 203 | Jackson | OPEN |
M. Pittman | M | 8:00 AM-3:00 PM | WH 203 | ||||||
A. Barbour | M | 8:00 AM-3:00 PM | WH 203 | ||||||
NUR-421L-G | Care Adults in Hlth/Illn I Lab | 0 | 116962 | A. Gray | Th F Sa | 6:45AM-7:15AM | Germantown | OPEN | |
L. Edwards | Th F Sa | 6:45 AM-7:15 AM | |||||||
A. Martin | Th F Sa | 6:45 AM-7:15 AM | |||||||
K. Hunter | Th F Sa | 6:45 AM-7:15 AM | |||||||
A. Langston | Th F Sa | 6:45 AM-7:15 AM | |||||||
NUR-421L-HD2 | Care Adults in Hlth/Illn I Lab | 0 | 116963 | A. Blassl | Th F | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
K. Bryan | Th F | 6:00 AM-6:30 PM | |||||||
T. Spivey | Th F | 6:00 AM-6:30 PM | |||||||
N. Houghtaling | Th F | 6:00 AM-6:30 PM | |||||||
N. Spainhoward | Th F | 6:00 AM-6:30 PM | |||||||
D. Hamblen | Th F | 6:00 AM-6:30 PM | |||||||
E. Gordon | Th F | 6:00 AM-6:30 PM | |||||||
K. Forrester | Th F | 6:00 AM-6:30 PM | |||||||
NUR-421L-J | Care Adults in Hlth/Illn I Lab | 0 | 116964 | M. Pittman | - | Jackson | OPEN | ||
C. Davis | - | ||||||||
K. Jackson | - | ||||||||
NUR-423-G | Mental Health-Psychiatric Nurs | 5 | 116965 | A. Thompson | M | 8:30AM-4:00PM | G-WB 207 | Germantown | OPEN |
NUR-423-HD2 | Mental Health-Psychiatric Nurs | 5 | 116966 | T. Johnson | Tu | 1:00PM-5:00PM | Hendersonville Campus | OPEN | |
NUR-423-J | Mental Health-Psychiatric Nurs | 5 | 116967 | J. Neal | Th | 8:00AM-4:00PM | WH 203 | Jackson | OPEN |
NUR-423L-G | Mentl Hlth/Psychiatric Nur Lab | 0 | 116968 | A. Thompson | - | Germantown | OPEN | ||
J. Nicol | - | ||||||||
D. Ridley | - | ||||||||
NUR-423L-HD1 | Mentl Hlth/Psychiatric Nur Lab | 0 | 116969 | T. Johnson | M W | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
A. Stafford | M W | 6:00 AM-6:30 PM | |||||||
K. Webb | M W | 6:00 AM-6:30 PM | |||||||
L. Johnson | M W | 6:00 AM-6:30 PM | |||||||
K. Ellis | M W | 6:00 AM-6:30 PM | |||||||
NUR-423L-J | Mentl Hlth/Psychiatric Nur Lab | 0 | 116970 | J. Neal | - | Jackson | OPEN | ||
J. Sheffield | - | ||||||||
NUR-440-G | Community Health Nursing | 4 | 116979 | L. Stepp | Tu | 9:00AM-12:00PM | G-WB 203 | Germantown | OPEN |
NUR-440-HD1 | Community Health Nursing | 4 | 116980 | A. Jones | W | 8:00AM-12:00PM | Hendersonville Campus | OPEN | |
NUR-440L-G | Community Health Laboratory | 0 | 116973 | L. Stepp | W | 8:00AM-4:30PM | Germantown | OPEN | |
NUR-440L-HD1 | Community Health Laboratory | 0 | 116974 | A. Jones | M W Th F | 6:00AM-6:30PM | Hendersonville Campus | OPEN | |
A. Blassl | M W Th F | 6:00 AM-6:30 PM | |||||||
D. Hamblen | M W Th F | 6:00 AM-6:30 PM | |||||||
NUR-499-G | Senior Seminar | 2 | 116975 | J. Nicol | M | 8:00AM-12:00PM | G-WB 203 | Germantown | OPEN |
NUR-499-HD1 | Senior Seminar | 2 | 116976 | T. Johnson | Tu | 8:00AM-5:00PM | Hendersonville Campus | OPEN | |
A. Davis | Tu | 8:00 AM-5:00 PM | |||||||
NUR-559-WB | Role Development | 2 | 117000 | B. Creekmore | - | Web/Online | OPEN | ||
S. Wherry | - | ||||||||
C. Schmidt | - |
Pharmacy
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
PHRM-769-2 | Pharmacotherapy VII | 2 | 116896 | Z. Halford | Tu | 9:00AM-10:50AM | PH 160 | Jackson | OPEN |
Physical Edu. Wellness & Sport
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEWS-108-1 | Walking for Fitness | 1 | 117185 | K. Elliott | M W | 1:00PM-1:50PM | PAC GYM-2 | Jackson | OPEN | ||||
PEWS-108-DEWB | Walking for Fitness | 1 | 117706 | K. Elliott | - | Web/Online | OPEN | ||||||
Restricted to Dual Enrollment students |
Psychology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSY-219-ADWB | Developmental Psychology | 3 | 117549 | S. Parkhurst | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Social Work
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-225-ADWB | Relationship Marriage Family | 3 | 117060 | J. Wells | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Sociology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOC-213-ADWB | Social Change/Social Problems | 3 | 117557 | J. Jines | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students | |||||||||||||
SOC-225-ADWB | Relationshp,Marriage & Family | 3 | 117061 | J. Wells | - | Web/Online | OPEN | ||||||
Restricted to Adult Studies students |
Theology
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
THEO-302-1 | OT II: Prophets & Wisdom Lit | 3 | 117480 | U. Staff | M | - | MCUTS Germantown | OPEN | |
THEO-304-1 | Systematic Theology II | 3 | 117630 | U. Staff | M | - | MCUTS Germantown | OPEN | |
THEO-441-1 | Ministry Internship | 3 | 117481 | R. Taylor | - | MCUTS Germantown | OPEN | ||
THEO-451-1 | Theology Capstone | 3 | 117482 | R. Taylor | - | MCUTS Germantown | OPEN |
Urban/Theological Studies
Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
---|---|---|---|---|---|---|---|---|---|
MCUTS-201-1 | Intro to Urban Studies | 3 | 117623 | U. Staff | M | - | MCUTS Germantown | OPEN |