June-July Term – Summer 2026 Course Schedule
Accounting
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ACC-484-2 | Internship | 0 to 3 | 117903 | K. Miller | - | Web/Online | OPEN |
Applied Psychology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APSY-351-1 | Mental Hlth Counseling Mtd. | 3 | 117991 | U. Staff | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
| APSY-401-1 | Behavioral & Stress Management | 3 | 117938 | U. Staff | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| APSY-441-1 | Applied Psychology Internship | 3 | 117981 | D. Malone | - | MCUTS Germantown | OPEN | ||
| APSY-451-1 | Applied Psychology Capstone | 3 | 117982 | D. Malone | - | MCUTS Germantown | OPEN |
Associate Professional Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| APS-100-WB | APS Orientation | 1 | 117925 | M. Lewis | - | Web/Online | OPEN | ||
| APS-205-WB | Leading Across Cultures | 3 | 117936 | L. Powell | - | Web/Online | OPEN | ||
| APS-215-WB | Learning From Great Leaders | 3 | 117926 | M. Bowman | - | Web/Online | OPEN |
Biology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| BIO-100-WB | Survey of Biological Concepts | 4 | 117915 | S. Leviticus | - | Web/Online | OPEN | ||
| BIO-100L-WB | Survey Biological Concepts Lab | 0 | 117916 | S. Leviticus | - | Web/Online | OPEN |
BS Organizational Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| BSOL-275-WB | Prior Learning Assessment | 3 | 117928 | R. Dauer | - | Web/Online | OPEN | ||
| BSOL-401-WB | Leadership Assess/Development | 3 | 117929 | T. Hawks | - | Web/Online | OPEN | ||
| BSOL-402-WB | Leadership Princpl & Practices | 3 | 117930 | L. Powell | - | Web/Online | OPEN | ||
| BSOL-410-WB | Modern Tech in the Workplace | 3 | 117931 | O. Dossmann | - | Web/Online | OPEN | ||
| BSOL-455-WB | Current Issues Organizatl Mgmt | 3 | 117932 | J. Hallmark | - | Web/Online | OPEN | ||
| BSOL-456-WB | Current Issues in Health Mgmt | 3 | 117933 | J. Hallmark | - | Web/Online | OPEN | ||
| BSOL-457-WB | Current Issues Church Leadrshp | 3 | 117934 | J. Hallmark | - | Web/Online | OPEN | ||
| BSOL-458-WB | Current Issues Project Managmt | 3 | 117935 | J. Hallmark | - | Web/Online | OPEN |
Chemistry
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHE-102-ADWB | Chem of Common Consumer Prod | 4 | 117940 | M. Hayes | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students ýRegister with lab /117941 CHE-102L-ADWL1 | |||||||||||||
| CHE-102L-ADWL1 | Chem of Common Consumer Lab | 0 | 117941 | M. Hayes | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students.ýRegister with lecture /117940 CHE-102-ADWB | |||||||||||||
Christian Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHR-111-ADWB | Old Testament Survey | 3 | 118043 | J. Hayes | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| CHR-112-ADWB | New Testament Survey | 3 | 118044 | M. Schutzius | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| CHR-200-ADWB | Basic Christian Beliefs | 3 | 118045 | J. Hayes | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Commercial Music
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| CMU-150V-1 | Applied CMU: Voice | 1 to 2 | 119278 | D. Joyner | - | Jackson | OPEN | ||
| CMU-250V-1 | Applied CMU: Voice | 1 to 2 | 119279 | D. Joyner | - | Jackson | OPEN | ||
| CMU-350V-1 | Applied CMU: Voice | 1 to 2 | 119280 | D. Joyner | - | Jackson | OPEN | ||
| CMU-450S-1 | Applied CMU: Songwriting | 1 to 2 | 119281 | R. Smith | - | Jackson | OPEN | ||
| CMU-450V-1 | Applied CMU: Voice | 1 to 2 | 119282 | D. Joyner | - | Jackson | OPEN | ||
| CMU-484-2 | Commercial Music Internship | 2 | 119283 | B. Mayo | - | Jackson | OPEN | ||
| CMU-484-3 | Commercial Music Internship | 2 | 119284 | M. McDowell | - | Jackson | OPEN |
Communication Arts
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM-235-MCUT | Interpersonal Communication | 3 | 117949 | U. Staff | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| COM-481-1 | Internship in Photography | 3 | 117944 | C. Blair | - | Jackson | OPEN | ||||||
| COM-483-1 | Internship in Digital Media | 3 | 117945 | C. Blair | - | Jackson | OPEN | ||||||
| COM-484-1 | Internship: Film/Tv | 3 | 117946 | C. Blair | - | Jackson | OPEN | ||||||
| COM-487-1 | Internship: Journalism | 3 | 117947 | T. Kluck | - | Jackson | OPEN | ||||||
| COM-488-2 | Internship: Public Relations | 3 | 117948 | A. Blair | - | Jackson | OPEN | ||||||
Computer
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| CMP-101-G | Computer/Digital Literacy | 3 | 117994 | G. Wittig | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
| CMP-101-WB | Computer/Digital Literacy | 3 | 119699 | G. Wittig | M | 8:00PM-9:50PM | Web/Online | OPEN |
Computer Science
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSC-100-ADWB | Intro to Computer Literacy | 3 | 118119 | M. George | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| CSC-485-WB | Internship in Computer Science | 1 to 3 | 118120 | B. Glas | - | Web/Online | OPEN | ||||||
Economics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ECO-484-1 | Internship | 0 to 3 | 117904 | V. Townsend | - | Web/Online | OPEN |
Education
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| EDU-533-WB | Internship | 1 to 4 | 119650 | T. Tritt | - | Web/Online | OPEN | ||
| EDU-652-WB | Performance Exhibition | 1 | 118074 | C. Reinhard | - | Web/Online | OPEN | ||
| EDU-660-WB | Issues/Trends in Education | 3 | 118075 | N. Cherry | - | Web/Online | OPEN | ||
| EDU-661-WB | Leadership Practicum Summer | 1 | 118076 | L. Campbell | - | Web/Online | OPEN | ||
| EDU-664-WB | Organizational Decision Making | 3 | 118078 | P. Ray | - | Web/Online | OPEN | ||
| EDU-706-WB | Organizational Decision Making | 3 | 118079 | P. Ray | - | Web/Online | OPEN | ||
| EDU-709-WB | Legal Issues in Higher Educatn | 3 | 118080 | N. Best | - | Web/Online | OPEN | ||
| EDU-716-LSR | Purpose/Plan Action Research | 3 | 118081 | J. Dortch | - | Web/Online | OPEN | ||
| EDU-723-HEWB | Faith & Ethics in Edu Leadrshp | 3 | 118082 | K. Litscher | - | Web/Online | OPEN | ||
| EDU-737-WB1 | Leadership Practicum Summer | 1 | 118084 | L. Campbell | - | Web/Online | OPEN | ||
| EDU-750-HEWB | Proseminar in Higher Education | 3 | 118085 | S. Oliver | - | Web/Online | OPEN | ||
| EDU-751-WB | Dissertatn Proposal Developmt | 3 | 118086 | A. Courtner | - | Web/Online | OPEN |
Education Research
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| EDR-700-LSR | Research Issues in Ed Leadrshp | 3 | 118069 | B. Phillips | - | Web/Online | OPEN | ||
| EDR-700-WB | Research Issues in Ed Leadrshp | 3 | 118070 | B. Phillips | - | Web/Online | OPEN | ||
| EDR-720-LSR | Research Methods and Design | 3 | 118071 | B. Phillips | - | Web/Online | OPEN | ||
| A. Courtner | - | ||||||||
| EDR-720-WB1 | Research Methods and Design | 3 | 118072 | A. Courtner | - | Web/Online | OPEN | ||
| B. Phillips | - | ||||||||
| EDR-790-WB | Dissertation | 1 to 4 | 118073 | A. Courtner | - | Web/Online | OPEN |
English
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENG-111-MCUTS | Written Composition I | 3 | 117957 | U. Staff | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
| ENG-112-ADWB | Written Composition II | 3 | 117958 | C. Smith | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| ENG-202-MCUTS | World Literature II | 3 | 117959 | D. Malone | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |||||
| Restricted to Adult Studies students | |||||||||||||
English Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| ENGL-205-1 | Inquiry Based Research/Writing | 3 | 117989 | D. Malone | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN |
Finance
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| FIN-484-1 | Internship | 0 to 3 | 117905 | V. Townsend | - | Web/Online | OPEN |
History
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIS-101-ADWB | World Civiliz to 18th Century | 3 | 117952 | R. Briley | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| HIS-102-ADWB | Wrld Civiliz From 18th Century | 3 | 117953 | R. Briley | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| LDR-201-1 | Intro Entrepreneurial/NP Ldr | 3 | 117990 | U. Staff | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| LDR-441-1 | Leadership Internship | 3 | 117983 | U. Staff | - | MCUTS Germantown | OPEN | ||
| LDR-451-1 | Leadership Capstone | 3 | 117984 | U. Staff | - | MCUTS Germantown | OPEN |
Management
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MGT-484-1 | Internship | 0 to 3 | 117907 | V. Townsend | - | Web/Online | OPEN |
Marketing
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MKT-484-1 | Internship | 0 to 3 | 117908 | V. Townsend | - | Web/Online | OPEN |
Master Christian Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCS-505-1 | Old Testament II | 3 | 117978 | M. Catlin | - | Web/Online | OPEN | ||
| MCS-535-1 | Communicating Biblical Truth | 3 | 117979 | R. Taylor | - | Web/Online | OPEN |
Master of Accountancy
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACC-587-1 | Prof Cert Fin Acct & Report | 1 to 4 | 119683 | K. Miller | - | Web/Online | OPEN | ||||||
| CPA Exam Preparation Software Required for Course | |||||||||||||
| MACC-684-1 | Accounting Internship | 0 to 4 | 117906 | K. Miller | - | Web/Online | OPEN | ||||||
Mathematics
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAT-107-ADWB | Math for Liberal Arts | 3 | 117962 | M. Holt | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| MAT-114-WB | Intro Statistics & Probability | 3 | 117963 | G. Moss | - | Web/Online | OPEN | ||||||
MBA
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBA-601-WB | MBA Orientation | 0 | 117966 | S. Frase | - | Web/Online | OPEN | ||||||
| MBA-602-WB | Graduate Business Foundations | 3 | 117967 | C. Nicol | - | Web/Online | OPEN | ||||||
| MBA-610-WB | Managerial Economics | 3 | 117968 | C. Manner | - | Web/Online | OPEN | ||||||
| MBA-613-WB | Analytical Managerial Accountg | 3 | 117969 | V. Townsend | - | Web/Online | OPEN | ||||||
| MBA-620-WB | Ethical Management | 3 | 117970 | M. Courtner | - | Web/Online | OPEN | ||||||
| MBA-625-WB | Managerial Finance | 3 | 117971 | G. Wang | - | Web/Online | OPEN | ||||||
| MBA-635-WB | Business Analytics | 3 | 117972 | B. Duffey | - | Web/Online | OPEN | ||||||
| MBA-639-WB | Executive Leadership | 3 | 117973 | D. Slater | - | Web/Online | OPEN | ||||||
| Required number of virtual meetings on Mondays 7-8 p.m. | |||||||||||||
| MBA-642-WB | Strategic Management | 3 | 117974 | W. Nance | - | Web/Online | OPEN | ||||||
| MBA-644-WB | Healthcare Finance | 3 | 117975 | J. Blankenship | - | Web/Online | OPEN | ||||||
| MBA-648-WB | Organizational Behavior | 3 | 117976 | K. Steele | - | Web/Online | OPEN | ||||||
| MBA-684-WB | Internship | 0 to 4 | 117977 | K. Miller | - | Web/Online | OPEN | ||||||
Music
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MUS-150V-1 | Applied Music: Voice | 1 to 3 | 119285 | D. Joyner | - | Jackson | OPEN | ||
| MUS-250V-1 | Applied Music: Voice | 1 to 3 | 119286 | D. Joyner | - | Jackson | OPEN | ||
| MUS-250V-2 | Applied Music: Voice | 1 to 3 | 119287 | R. Bauer | - | Jackson | OPEN | ||
| MUS-350V-1 | Applied Music: Voice | 1 to 3 | 119288 | D. Joyner | - | Jackson | OPEN | ||
| MUS-450V-1 | Applied Music: Voice | 1 to 3 | 119289 | D. Joyner | - | Jackson | OPEN |
Music Technology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MUT-620-WB | Audio Recording Technology | 3 | 119291 | M. McDowell | - | Web/Online | OPEN | ||
| MUT-671-WB | Adv Mixing Concepts/Mastering | 3 | 119292 | M. McDowell | - | Web/Online | OPEN | ||
| MUT-690-WB | Capstone Project | 3 | 119293 | J. Kinchen | - | Web/Online | OPEN | ||
| M. McDowell | - |
Physical Edu. Wellness & Sport
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| PEWS-100-WB | Fitness for Health | 1 | 118117 | G. Johnson | - | Web/Online | OPEN | ||
| PEWS-435-1 | Intern | 1 to 6 | 118118 | G. Johnson | - | Jackson | OPEN |
Psychology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| PSY-490-1 | Practicum | 3 | 118047 | J. Blalack | - | Jackson | OPEN |
Social Work
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SW-200-ADWB | Introduction to Social Work | 3 | 119390 | J. Wells | - | Web/Online | OPEN | ||||||
| Restricted to Adult Studies students | |||||||||||||
| SW-305-WB | Psychopathology | 3 | 118096 | M. Larson | - | Web/Online | OPEN | ||||||
| SW-340-WB1 | Social Wk Services in Schools | 3 | 118097 | B. Martin | - | Web/Online | OPEN | ||||||
| SW-340-WB2 | Social Wk Services in Schools | 3 | 118098 | K. Dotson | - | Web/Online | OPEN | ||||||
| SW-421-WB | Research & Stats Methods in SW | 3 | 118099 | J. Blakemore | - | Web/Online | OPEN | ||||||
| SW-521-WB | Foundations for Research | 3 | 118100 | J. Blakemore | - | Web/Online | OPEN | ||||||
| SW-525-WB | Traumatic Grief and Loss | 3 | 118105 | N. Mehr | - | Web/Online | OPEN | ||||||
| SW-525-WB2 | Traumatic Grief and Loss | 3 | 118106 | N. Mehr | - | Web/Online | OPEN | ||||||
| SW-553-WB1 | Social Wk Services in Schools | 3 | 118101 | B. Martin | - | Web/Online | OPEN | ||||||
| SW-553-WB2 | Social Wk Services in Schools | 3 | 118102 | K. Dotson | - | Web/Online | OPEN | ||||||
| SW-554-WB1 | Clinical SW in Health Care | 3 | 119658 | J. Wells | - | Web/Online | OPEN | ||||||
| SW-554-WB2 | Clinical SW in Health Care | 3 | 119659 | J. Wells | - | Web/Online | OPEN | ||||||
| SW-557-WB1 | Faith-Based Social Services | 3 | 119656 | J. Cox | - | Web/Online | OPEN | ||||||
| SW-557-WB2 | Faith-Based Social Services | 3 | 119657 | J. Cox | - | Web/Online | OPEN | ||||||
| SW-602-WB1 | Foundations of Trauma | 3 | 118103 | N. Mehr | - | Web/Online | OPEN | ||||||
| U. Staff | - | ||||||||||||
| SW-602-WB2 | Foundations of Trauma | 3 | 118104 | U. Staff | - | Web/Online | OPEN | ||||||
| N. Mehr | - | ||||||||||||
| SW-612-WB | Crisis Intervention | 3 | 118107 | M. Larson | - | Web/Online | OPEN | ||||||
| SW-612-WB2 | Crisis Intervention | 3 | 118108 | M. Larson | - | Web/Online | OPEN | ||||||
Sociology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| SOC-411-1 | Internship | 3 | 118048 | P. Davignon | - | Jackson | OPEN |
Theology
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| THEO-301-G | OT I: The Pentateuch | 3 | 117992 | K. Lewis | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
| THEO-301-WB | OT I: The Pentateuch | 3 | 119703 | K. Lewis | 8:00PM-9:50PM | Web/Online | OPEN | ||
| THEO-311-G | NT I: Jesus & the Gospels | 3 | 117985 | U. Staff | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| THEO-311-WB | NT I: Jesus & the Gospels | 3 | 119704 | U. Staff | M | 6:00PM-7:50PM | Web/Online | OPEN | |
| THEO-312-G | NT II: Acts & Paul's Letters | 3 | 117993 | B. Carmichael | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
| THEO-312-WB | NT II: Acts & Paul's Letters | 3 | 119705 | B. Carmichael | M | 8:00PM-9:50PM | Web/Online | OPEN | |
| THEO-401-1 | Christian Ethics | 3 | 117988 | M. Crawford | M | 6:00PM-7:50PM | MCUTS Germantown | OPEN | |
| THEO-441-1 | Ministry Internship | 3 | 117986 | R. Taylor | - | MCUTS Germantown | OPEN | ||
| THEO-451-1 | Theology Capstone | 3 | 117987 | R. Taylor | - | MCUTS Germantown | OPEN |
Urban/Theological Studies
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| MCUTS-101-G | Found of Academic Inquiry | 4 | 117995 | D. Malone | M | 8:00PM-9:50PM | MCUTS Germantown | OPEN | |
| MCUTS-101-WB | Found of Academic Inquiry | 4 | 119701 | D. Malone | M | 8:00PM-9:50PM | Web/Online | OPEN |
Worship Leadership
| Course | Title | Synonym | Faculty | Meets | Times | Room | Location | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|
| WL-484-1 | Worship Leadership Internship | 2 | 119290 | J. Cooper | - | Jackson | OPEN |
