Cost of Attendance for Accelerated Undergraduate Nursing Students
Cost of Attendance is an estimate of costs and helps determine financial aid eligibility. Your actual costs could vary depending on factors such as your enrollment, financial choices, etc. Please refer to your student bill when available for your actual student account charges.
2025-26 COA for BSNA Students
Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
---|---|---|
Tuition | $34,800* | Based on 48 total credits over Fall, Spring, and Summer |
Mandatory Fees | $340* | Based on fees for 48 total credits |
Total Direct Costs | $35,140 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
Housing | $13,956 | This is a standard allowance for the cost of off-campus rent or other housing costs over the course of the academic year. Your actual costs may vary. |
Food/Meals | $5,976 | This is an allowance for off-campus food/meals over the course of the academic year. Your actual costs may vary. |
Books, Course Materials, Supplies, and Equipment | $1,200 | This is an estimate; your costs could differ depending on how you obtain your books and required course materials or supplies. |
Transportation | $4,056 | This is an estimate for transportation fees you may incur over the year for items such as traveling to class or trips home; your costs could vary greatly depending on your situation. |
Loan Fees | $396 | This is an estimate for the average cost of Federal student loan fees such as origination fees; your costs could vary based on your decisions to borrow, contact SFP for more information. |
Additional Out-Of-Pocket Required Expenses | $493 | This is an estimate for additional cost requirements of the program such as CPR training, background checks, etc. |
Personal Expenses | $12,912 | This is an estimate of costs for day-to-day expenses you may have over the next academic year. Your costs could vary greatly based on your situation and financial decisions. |
Total Indirect Costs | $38,989 | |
Total COA | $74,129 | Total allowable Cost of Attendance for BSNA Accelerated Nursing students (prior to application of any financial aid eligibility) |
*Tuition and fees based on incoming 2025-2026 students at Jackson campus
2024-25 COA for BSNA Students
Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
---|---|---|
Tuition | $33,696* | Based on 48 total credits over Fall, Spring, and Summer |
Mandatory Fees | $350* | Based on fees for 48 total credits |
Total Direct Costs | $34,046 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
Housing | $8,760** | This is a standard allowance for the cost of off-campus rent or other housing costs over the course of the academic year. Your actual costs may vary. |
Food/Meals | $5,592 | This is an allowance for off-campus food/meals over the course of the academic year. Your actual costs may vary. |
Books, Course Materials, Supplies, and Equipment | $1,500 | This is an estimate; your costs could differ depending on how you obtain your books and required course materials or supplies. |
Transportation | $2,592 | This is an estimate for transportation fees you may incur over the year for items such as traveling to class or trips home; your costs could vary greatly depending on your situation. |
Certification/Licensing Fee*** | $235 | This is an allowance for the costs associated with obtaining a license, certification, or a first professional credential. |
Loan Fees | $110 | This is an estimate for the average cost of Federal student loan fees such as origination fees; your costs could vary based on your decisions to borrow, contact SFP for more information. |
Additional Out-Of-Pocket Required Expenses | $493 | This is an estimate for additional cost requirements of the program such as CPR training, background checks, etc. |
Personal Expenses | $12,672 | This is an estimate of costs for day-to-day expenses you may have over the next academic year. Your costs could vary greatly based on your situation and financial decisions. |
Total Indirect Costs | $31,954 | |
Total COA | $66,000 | Total allowable Cost of Attendance for BSNA Accelerated Nursing students (prior to application of any financial aid eligibility) |
*Tuition and fees based on incoming 2024-2025 students at Jackson campus
**For Jackson students only, if you choose to live on-campus and you do not have dependents, this amount will be $7,128 based on Hope Residence Hall at 12-months. If you live on-campus with dependents, this amount will be $9,300 based on Warmath Family Housing at 12-months. If you live with parents, this amount will be $3,126.
***For students in the final year of their program only.