Cost of Attendance for DNP: Nurse Anesthesia Students
Cost of Attendance is an estimate of costs and helps determine financial aid eligibility. Your actual costs could vary depending on factors such as your enrollment, financial choices, etc. Please refer to your student bill when available for your actual student account charges.
2025-26 COA for DNP: NA Students
Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
---|---|---|
Tuition | $43,275* | Total for Fall/Spring/Summer based on per term rates |
Mandatory Fees | $840* | Total for Fall/Spring/Summer based on per term rates |
Total Direct Costs | $44,115 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
Indirect Costs are Coming Soon |
A laptop is required for this program and if necessary, can be added to the COA at the request of the student. Please contact Student Financial Aid if you would like to discuss this option.
*Tuition and fee rate for incoming 2025-2026 students.
2024-25 COA for DNP: NA Students
Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
---|---|---|
Tuition | $41,715* | Total for Fall/Spring/Summer based on per term rates |
Mandatory Fees | $810* | Total for Fall/Spring/Summer based on per term rates |
Total Direct Costs | $42,525 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
Housing | $13,056** | This is a standard allowance for the cost of off-campus rent or other housing costs over the course of the academic year. Your actual costs may vary. |
Food/Meals | $5,592 | This is an allowance for off-campus food/meals over the course of the academic year. Your actual costs may vary. |
Books, Course Materials, Supplies, and Equipment | $2,400 | This is an estimate for textbooks and additional supplies for your program; your costs could differ depending on how you purchase or rent your book and supplies. |
Transportation | $2,592 | This is an estimate for transportation fees you may incur over the year for items such as traveling to class or trips home; your costs could vary greatly depending on your situation. |
Additional Out-Of-Pocket Required Expenses | $4,110 | This is an estimate for additional cost requirements of the program such as random drug screens, background checks, etc. |
Loan Fees | $1,300 | This is an estimate for the average cost of Federal student loan fees such as origination fees; your costs could vary based on your decisions to borrow, contact SFP for more information. |
Personal Expenses | $12,672 | This is an estimate of costs for day-to-day expenses you may have over the next academic year. This also includes an estimate for additional fees for the program. Your costs could vary greatly based on your situation and financial decisions. |
Total Indirect Costs | $41,722 | |
Total COA | $84,247 | Total allowable Cost of Attendance for DNP: Nursing Anesthesia students (prior to application of any financial aid eligibility) |
A laptop is required for this program and if necessary, can be added to the COA at the request of the student. Please contact Student Financial Planning if you would like to discuss this option.
*Tuition and fee rate for incoming 2024-2025 students.
**If you choose to live on-campus and you do not have dependents, this amount will be $7,128 based on Hope residence hall at 12-months. If you live on-campus with dependents, this amount will be $9,300 based on Warmath Family Housing at 12-months. If you live with parents, this amount will be $3,126.