Program Accreditation and Accountability Measures
Council for the Accreditation of Educator Preparation
The Council for the Accreditation of Educator Preparation (CAEP) accredits Union University's Educator Preparation Program. CAEP promotes excellence in educator preparation through content and pedagogy, clinical partnerships and practice, candidate recruitment, progression and support, program impact, and quality assurance and continuous improvement.
Union University's Educator Preparation Program meets rigorous national standards for educator preparation set by the Council for the Accreditation of Educator Preparation.
Council for the Accreditation of Educator Preparation
1140 19th St NW, Suite 400
Washington, DC 20036
(202) 223-0077
caepnet.org
Current Accreditation Term: October 2020-2027
The current CAEP standards consist of the following:
Initial-Licensure Programs
- Standard R1: Content and Pedagogical Knowledge
- Standard R2: Clinical Partnerships and Practice
- Standard R3: Candidate Recruitment, Progression, and Support
- Standard R4: Program Impact
- Standard R5: Quality Assurance System and Continuous Improvement
Advanced-Level Programs
- Standard RA.1: Content and Pedagogical Knowledge
- Standard RA.2: Clinical Partnerships and Practice
- Standard RA.3: Candidate Quality and Selectivity
- Standard RA.4: Satisfaction with Preparation
- Standard RA.5: Quality Assurance System and Continuous Improvement
Educator Licensure Programs at Union University
Currently Accredited by CAEP
Licensure Program | Program Level(s) |
---|---|
Biology 6-12 | Undergraduate Post-Baccalaureate |
Business Education 6-12 | Undergraduate Post-Baccalaureate |
Chemistry 6-12 | Undergraduate Post-Baccalaureate |
Chinese PreK-12 | Post-Baccalaureate |
Early Childhood Education PreK-3 | Post-Baccalaureate (phasing out by 2026) |
Economics 6-12 | Undergraduate Post-Baccalaureate |
Elementary Education K-5 | Undergraduate Post-Baccalaureate |
English 6-12 | Undergraduate Post-Baccalaureate |
English as a Second Language PreK-12 | Post-Baccalaureate |
French PreK-12 | Post-Baccalaureate |
Geography 6-12 | Undergraduate Post-Baccalaureate |
German PreK-12 | Post-Baccalaureate |
Government 6-12 | Undergraduate Post-Baccalaureate |
Health and Wellness K-12 | Undergraduate Post-Baccalaureate |
History 6-12 | Undergraduate Post-Baccalaureate |
Instructional Leadership PreK-12 | Post-Baccalaureate |
Japanese PreK-12 | Post-Baccalaureate |
Marketing Education 6-12 | Undergraduate Post-Baccalaureate |
Mathematics 6-12 | Undergraduate Post-Baccalaureate |
Middle Grades English Language Arts 6-8 | Post-Baccalaureate |
Middle Grades Mathematics 6-8 | Post-Baccalaureate |
Middle Grades Science 6-8 | Post-Baccalaureate |
Middle Grades Social Studies 6-8 | Post-Baccalaureate |
Music Vocal/General K-12 Instrumental General K-12 | Undergraduate Post-Baccalaureate |
Physical Education K-12 | Undergraduate Post-Baccalaureate |
Physics 6-12 | Undergraduate Post-Baccalaureate |
School Social Worker PreK-12 | Undergraduate Master's |
Spanish PreK-12 | Undergraduate Post-Baccalaureate |
Special Education Comprehensive K-12 | Undergraduate Post-Baccalaureate |
Special Education Interventionist K-8 Special Education Interventionist 6-12 | Undergraduate Post-Baccalaureate |
Speech Communication 6-12 | Post-Baccalaureate |
Theatre K-12 | Post-Baccalaureate |
Visual Art K-12 | Undergraduate Post-Baccalaureate |
Accreditation Pending Next CAEP Review
Licensure Program | Program Level(s) |
---|---|
Reading Specialist K-12 | Master's Education Specialist |
CAEP Accountability Measures
CAEP Accountability Measures (Initial) CAEP Accountability Measures (Advanced)
Title II Institution Reports
- 2023-24: Alternative | Traditional
- 2022-23: Alternative | Traditional
- 2021-22: Alternative | Traditional
- 2020-21: Alternative | Traditional
- 2019-20: Alternative | Traditional
- 2018-19: Alternative | Traditional
- 2017-18: Alternative | Traditional
- 2016-17: Alternative | Traditional
- 2015-16: Alternative | Traditional
- 2014-15: Alternative | Traditional
- 2013-14: Alternative | Traditional
- 2012-13: Alternative | Traditional
- 2011-12 Traditional
- 2010-11: Alternative | Traditional
- 2009-10: Alternative | Traditional
- 2008-09
TN Report Card on the Effectiveness of Teacher Training Programs
The Tennessee Board of Education releases an annual report card on each of the state's educator preparation providers.