| Year of Entering Freshman Class |
%Graduating Within 150%* |
%Graduating Beyond 150% |
% Scholarship # Athletes 150% |
| 1984 | 56.1 | 57.4 | 50 |
| 1985 | 53.8 | 56.3 | 94 |
| 1986 | 55.9 | 58.6 | 62 |
| 1987 | 58.2 | 59.5 | 67 |
| 1988 | 60.9 | 63.3 | 60 |
| 1989 | 64.7 | 67.1 | 73.3 |
| 1990 | 55.8 | 57.5 | 80 |
| 1991 | 55.8 | 56.2 | 54 |
| 1992 | 60.4 | 61.2 | 82.4 |
| 1993 | 59.3 | 61.1 | 66.7 |
| 1994 | 56.8 | 57.7 | 52.2 |
| 1995 | 56.1 | 57.8 | 59.1 |
| 1996 | 58.5 | 58.8 | 83.6 |
| 1997 | 55.2 | 56.4 | 65.4 |
| 1998 | 58.9 | 59.4 | 80.0 |
| 1999 | 61.9 | 62.2 | 58.1 |
| AVERAGE ALL ABOVE | 54.5 | 59.4 | 68.0 |
| AVERAGE OF LAST 5 YEARS | 58.1 | 58.9 | 69.2 |
*A student is allowed 150% of the normal time allotted to complete the degree there a student seeking a 2-year associate degree has 3 years for completion; a student seeking a 4-year bachelors degree is allowed 6 years for completion per national standards
#A Scholarship Athlete is defined as any intercollegiate athlete receiving institutional monies.
As shown by the information above, >50% of the freshmen entering Union University will graduate or complete their prescribed pre-professional program from Union University. These figures do not consider those students who transfer to another institution of higher education to complete their bachelors degree.