
| Name | No. | B | T | Positions | Age | Height | Weight | Hometown | School |
| Mark Aldridge | 16 | R | R | 1B,P,LF,SS,RF,3B,CF | 14 | 5'10" | 145 | Lexington, TN | Pin Oak School |
| Alan Baker | 12 | R | R | C,RF | 14 | 5'8" | 140 | Jackson, TN | North Side High School |
| Mark Barnett | 24 | R | R | 2B,SS,CF,P | 14 | 5'7" | 140 | Jackson, TN | University School of Jackson |
| Dusty Cox | 5 | R | R | SS,P,CF,3B,2B,LF | 14 | 5'9" | 140 | Henderson, TN | Chester Co. Jr. High School |
| Ben Davis | 7 | L | R | 3B,P,RF | 14 | 5'11" | 145 | Jackson, TN | Tigrett Middle School |
| Russ DeLoach | 3 | R | R | 2B,P,RF | 13 | 5'6" | 125 | Milan, TN | University School of Jackson |
| Blake King | 21 | L | L | LF,RF,CF | 14 | 5'8" | 130 | Jackson, TN | Parkway Middle School |
| Cody Ridgeway | 8 | R | R | 2B,P,SS,1B,RF | 14 | 5'8" | 140 | Jackson, TN | Tigrett Middle School |
| Jonathan Stewart | 25 | R | R | RF,LF,CF,2B | 14 | 5'10" | 140 | Jackson, TN | Parkway Middle School |
| Dustin Stovall | 23 | L | L | CF,P,RF,1B | 14 | 5'10" | 160 | Luray, TN | South Haven School |
| Rob Tabor | 22 | R | R | 2B,RF | 14 | 5'7" | 130 | Jackson, TN | University School of Jackson |
| Raleigh Todd | 00 | R | R | C,RF,3B,CF | 14 | 5'10" | 140 | Lexington, TN | Beaver School |
| Adam Yates | 10 | R | R | P,1B,CF,RF | 14 | 6'1" | 155 | Jackson, TN | Parkway Middle School |
Your comments are welcome. Last updated on July 10, 1996.