North Side High School Baseball

1997 Schedule

Date Opponent Place Time Score Record Notes
3/12-15 Christian Brothers HS Tournament CBHS A
3/12 Houston CBHS 7:00 1-2 0-1 A
3/15 CBHS CBHS 1:30 0-10 0-2 A
3/15 Houston Houston 4:30 10-6 1-2 A
3/17-21 Independent Appeal Tournament Adamsville, Young, & Oakfield A
3/17 Bolivar Adamsville 5:30 11-1 2-2 A
3/21 Bartlett Oakfield 2:00 4-1 3-2 A
3/21 South Side Oakfield 4:00 9-2 4-2 A
3/21 Hardin Co. Oakfield 6:30 10-0 5-2 A
3/22 Hardin Co. Savannah 1:00 0-8 5-3 A & B 1-5 0-1
3/24-28 Cheatham Co. Classic Ashland City A
3/26 Cheatham Co. Ashland City 12:30 10-0 6-3 A
3/26 Beech Ashland City 3:00 11-1 7-3 A
3/27 Harpeth Ashland City 12:30 9-10 7-4 A
3/28 Brentwood Ashland City 3:00 5-3 8-4 A
3/29 Clarksville Academy Ashland City 1:00 8-9 8-5 A
3/29 Brentwood Academy Ashland City 6:00 3-2 9-5 A
3/31 JCM Home 3:30 3-9 9-6 A & B 8-2 1-1
4/2 USJ Home 1:00 B 14-5 2-1
4/2 USJ Home 3:00 B 9-8 3-1
4/6-10 HCA Tournament Norht Side, Young, Oakfield, Tobe Bailey A
4/6 Westview North Side 4:30 17-1 10-6 A
4/6 Ripley Oakfield 7:00 14-1 11-6 A
4/7 Trenton North Side 4:00 14-0 12-6 A
4/9 Haywood Co. North Side 4:00 14-4 13-6 A
4/10 JCM Tobe Bailey 3:30 2-7 13-7 A
4/11 JCM Tobe Bailey 4:30 B 4-1 4-1
4/14 McNairy Co. Selmer 3:30 6-3 14-7 A & B 2-0 5-1
4/16 USJ USJ 3:00 B 12-8 6-1
4/16 USJ USJ 5:00 B 6-1 7-1
4/17-19 Dyersburg Tournament Dyersburg A
4/17 Bartlett Dyersburg 5:30 4-5 14-8 A
4/18 Lexington Home 4:00 4-2 15-8 A & B 6-1 8-1
4/19 Union City Dyersburg 10:00 17-2 16-8 A
4/19 JCM Dyersburg 3:00 8-0 17-8 A
4/23 Lexington Lexington 4:00 6-0 18-8 A
4/23 USJ Home 7:30 9-0 19-8 A
4/24 JCM Oakfield 4:30 3-2 20-8 A & B 8-0 9-1
4/25 South Side Home 4:00 5-16 20-9 A & B 9-4 10-1
4/26 Hardin Co. Home 1:00 8-7 21-9 A & B 5-7 10-2
4/30 Haywood Co. Home 5:00 21-3 22-9 A
4/30 Haywood Co. Home 7:00 11-1 23-9 A
5/1 Bolivar Home 5:00 13-3 24-9 A
5/1 Bolivar Home 7:00 11-8 25-9 A
5/3-8 District 13-AAA Tournament Lexington A
5/3 Fayette-Ware Lexington 1:00 10-2 26-9 A
5/5 JCM Lexington 7:30 7-6 27-9 A
5/6 Hardin Co. Lexington 8:00 10-9 28-9 A
5/8 JCM Lexington 5:00 5-4 29-9 A
5/12-14 Region 7-AAA Tournament Home A
5/12 Covington Home 7:00 1-0 30-9 A
5/14 JCM Home 7:00 9-5 31-9 A
5/16 Sub-State Tournament Home A
5/16 CBHS Home 7:00 6-8 31-10 A

Indians Homepage

Your comments are welcome. Last updated on May 18, 1997.

Copyright © 1996, 1997 Steven L. Baker