BSN-DNP Program
BSN-DNP > Nurse Anesthesia Track
As the acuity level of the surgical patients increase and the complexity of the practice continues to demand more of the nurse anesthetist, additional knowledge and skills are being required to serve as a leader in both the operating room suite and within one's practice. To address these growing demands upon the nurse anesthetist, a BSN-DNP Program is available to enhance your effectiveness as a practitioner and leader in the profession of nurse anesthesia.
Application deadlines: Priority Deadine: October 1st; Final Deadline: March 1st. Acceptance is based on a rolling admission process; therefore, applicants are encouraged to apply early. While the "priority" deadline is October 1st, applicants may still be considered until the class is full. Contact the Nursing Admissions Coordinator at 731.661.6545 or nursingadmissions@uu.edu for enrollment information.
Upcoming Admissions Events
- Nurse Anesthesia Preview Day - April 12, 2013
Faculty
![]() |
![]() |
![]() |
![]() |
|
Molly Wright, DNP, CRNA, APRN Assistant Professor Chair Nurse Anesthesia Track |
April Yearwood, MSN, CRNA, APRN Assistant Professor Assistant Chair Nurse Anesthesia Track |
Brian Foster, MSN Assistant Professor Nurse Anesthesia Track
|
Melissa Lefave, MS, CRNA, APRN Assistant Professor Nurse Anesthesia Track
|
Program Information
- Program Updates and Highlights
- Program Achievement Rates
- Graduate SRNA
- MSN-NAT Student Handbook: 2013 | 2012 | 2011 (.pdf)
- Application Reactivation (.pdf)
Recent Photos
BSN-DNP Curriculum Model
*Approved by Greater Faculty 8/27/2012.
*Pending approval by the Council on Accreditation of Nurse Anesthesia Educational Programs
For best printing results, please avoid using Internet Explorer (Chrome, Safari or Firefox work best).
| Fall I | |||||
| NUR 720 | Faith and Science* | 3 | |||
| NUR 515 | Advanced Nursing Statistics for the Health Sciences* | 3 | |||
| NUR 544 | Advanced Health Assessment (1/2 semester; 40 lab hours) | 3 | |||
| BIO 505/507 | Anatomy and Physiology I and II (1/2 semester each) | 6 | |||
| NUR 519 | Professional Aspects (1/2 semester) | 3 | |||
| 18 | |||||
| Spring I | |||||
| NUR 622 | Advanced Pharmacology | 3 | |||
| NUR 533 | Advanced Nursing Research and Evidence Based Practice* | 3 | |||
| NUR 715 | Technological Transformations of Healthcare* | 3 | |||
| BIO 500 | Advanced Pathophysiology | 2 | |||
| NUR 609 | Basics of Anesthesia | 4 | |||
| 15 | |||||
| Summer I | |||||
| NUR 532 | Anesthesia Pharmacology II | 3 | |||
| BIO 509 | Applied Human Gross Anatomy | 4 | |||
| NUR 534 | Advanced Principles in Anesthesia | 3 | |||
| NUR 559 | Role Development and Collaborative Strategies in Advanced Nursing* | 2 | |||
| NUR 524 | Anesthesia Techniques (10 lab hours) | 3 | |||
| 15 | |||||
| Fall II | |||||
| NUR 710 | Methods for Evidence Based Practice* | 3 | |||
| NUR 730 | Epidemiology* | 3 | |||
| NUR 611 | Obstetrical Anesthesia: Perspectives of Anesthetic Care | 2 | |||
| NUR 612 | Pediatric Anesthesia: Perspectives of Anesthetic Care | 2 | |||
| NUR 554 | Clinical Practicum I (480 clinical hours) | 1 | |||
| 11 | |||||
| Spring II | |||||
| NUR 793 | DNP Project Development* | 3 | |||
| NUR 725 | Healthcare Policy and Economics* | 3 | |||
| NUR 613 | Cardiovascular Pulmonary Anesthesia: Perspectives of Anesthetic Care | 3 | |||
| NUR 614 | Neurosurgical Anesthesia: Perspectives of Anesthetic Care | 2 | |||
| NUR 574 | Clinical Practicum II (855 clinical hours) | 2 | |||
| 13 | |||||
| Summer II | |||||
| NUR 735 | Fellowship I (180 clinical hours) | 2 | |||
| NUR 705 | Organizational Leadership and Management* | 3 | |||
| NUR 745 | Leadership and Teaching Practice Strategies* | 3 | |||
| NUR 691 | Nurse Anesthesia Clinical Residency (675 clinical hours) | 1 | |||
| 9 | |||||
| Fall III | |||||
| NUR 791 | DNP Project Implementation* | 3 | |||
| NUR 738 | Fellowship II (240 clinical hours) | 3 | |||
| NUR 691 | Clinical Residency (765 clinical hours) | 1 | |||
| 7 | |||||
| Spring III | |||||
| NUR 794 | DNP Project Completion* | 3 | |||
| NUR 739 | Fellowship III (240 clinical hours) | 3 | |||
| NUR 691 | Clinical Residency (855 clinical hours) | 1 | |||
| 7 | |||||
| Summer III | |||||
| NUR 728 | Transitions to DNP Practice | 3 | |||
| NUR 691 | Clinical Residency (675 clinical hours) | 1 | |||
| 4 | |||||
| Total Credit Hours | 99 | ||||
| Total Months | 36 | ||||
| Total Clinical Hours | 2860 | ||||
| * Represents Online Courses | |||||
2013-2014 Tuition Rates
- $26,000 per year
- How To Apply For Financial Assistance
Program Admission Requirements
- Completed NursingCAS and supplemental application with application fee of $50.00
- Completion of a Bachelor of Science in Nursing, from an accredited program
- Last 60 hours GPA of at least 3.0 on a 4.0 scale.
- Official transcript(s) from all undergraduate and graduate course work attempted
- Current unencumbered RN
- Eligible for licensure as registered nurse and APN (if applicable) in Tennessee
- Interview with the Nursing Graduate Admissions Selection Committee
- International students must complete TOEFL with WES evaluations of transcripts
- Three letters of professional/academic reference specifying the applicant's capabilities for graduate study to include one letter of reference from the current supervisor
- Statement of past clinical and/or work experiences, scholarly activities, and community service that supports future goals in obtaining a practice doctorate
- One year of critical care experience (Nurse Anesthesia Applicants Only)





