Please contact Phyllis Davenport, Coordinator of Special Events at 731-661-5279 or pdavenport@uu.edu.
| Room Type/Name | Building | Room | Square Foot | Capacity | Style | AV | Price 3hr/Full Day |
|---|---|---|---|---|---|---|---|
| Large Meeting Rooms | |||||||
| Penick | C-6 | 897 | 55 | Gen | IT | 120/180 | |
| D-3 | 2114 | 107 | Tier | IT | 120/180 | ||
| D-48 | 850 | 50 | Gen | IT | 120/180 | ||
| D-53 | 840 | 50 | Tables | IT | 120/180 | ||
| D-54 | 840 | 50 | Tables | IT | 120/180 | ||
| Blasingame | BAC-44 | 1406 | 55 | Tier | IT | 120/180 | |
| Jennings Hall | JN-123 (Hartley Hall) | 1764 | 150 | IT | 120/180 | ||
| JN-158 (Band Room) | 1530 | 50 | 120/180 | ||||
| JN-325 | 1125 | 55 | Gen | IT | 120/180 | ||
| Savage Chapel | Penick | 11242 | 1200 | 600/800 | |||
| Harvey Auditorium | Barefoot SUB | Auditorium | 2900 | 126 | IT | 150/200 | |
| Brewer Dining Hall | Barefoot SUB | Coburn | 1754 | 85 | Tables | 150 | |
| Grant Events Center | for details and reservations, please see Grant Center website | ||||||
| Luther Hall (internal use only) | Contact Phyllis Davenport at pdavenport@uu.edu OR Larry Vaughan at lvaughan@uu.edu | ||||||
| Seminar Rooms/Small Classrooms | |||||||
| Penick | A-1 | 544 | 28 | Gen | IT | 75/100 | |
| A-2 | 544 | 16 | Sem | IT | 75/100 | ||
| A-7 | 980 | 40 | Tier | IT | 75/100 | ||
| A-9 | 860 | 30 | Tier | IT | 75/100 | ||
| C-8 | 447 | 28 | Gen | IT | 75/100 | ||
| C-10 | 448 | 28 | Gen | None | 75/100 | ||
| C-12 | 457 | 28 | Gen | IT | 75/100 | ||
| C-15 | 463 | 28 | Gen | IT | 75/100 | ||
| C-16 | 447 | 28 | Gen | IT | 75/100 | ||
| C-17 | 602 | 35 | Gen | IT | 75/100 | ||
| C-18 | 406 | 25 | Gen | IT | 75/100 | ||
| C-24 | 740 | 28 | Tables | IT | 75/100 | ||
| D-49 | 450 | 28 | Gen | IT | 75/100 | ||
| D-50 | 450 | 28 | Gen | IT | 75/100 | ||
| D-52 | 1050 | 42 | Gen | IT | 75/100 | ||
| Blasingame | BAC-35 | 480 | 18 | Tables | IT | 75/100 | |
| BAC-40 | 432 | 15 | Sem | AV | 75/100 | ||
| BAC-41 | 873 | 36 | Tier | IT | 75/100 | ||
| BAC-42 | 873 | 27 | Tables | IT | 75/100 | ||
| BAC-43 | 873 | 38 | Tier | IT | 75/100 | ||
| BAC-87 | 893 | 41 | Tier | IT | 75/100 | ||
| Jennings Hall | JN-212 | 567 | 26 | Gen | IT | 75/100 | |
| JN-223 | 875 | 27 | Tables | IT | 75/100 | ||
Phyllis Davenport
Coordinator of Special Events
1050 Union University Dr.
Jackson, TN 38305
Office: 731-661-5279
FAX: 731-661-5017
Email: pdavenport@uu.edu
Phyllis Davenport