2026-27 COAs for Undergraduate Adult Studies Nursing Students
2026-27 COA for BSNA Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $35,808* | Based on 48 total credits over Fall, Spring, and Summer |
| Mandatory Fees | $350* | Based on fees for 48 total credits |
| Total Direct Costs | $36,158 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Housing | $14,220 | This is a standard allowance for the cost of off-campus rent or other housing costs over the course of the academic year. Your actual costs may vary. |
| Food/Meals | $6,696 | This is an allowance for off-campus food/meals over the course of the academic year. Your actual costs may vary. |
| Books, Course Materials, Supplies, and Equipment | $1,200 | This is an estimate; your costs could differ depending on how you obtain your books and required course materials or supplies. |
| Transportation | $4,404 | This is an estimate for transportation fees you may incur over the year for items such as traveling to class or trips home; your costs could vary greatly depending on your situation. |
| Loan Fees | $132 | This is an estimate for the average cost of Federal student loan fees such as origination fees; your costs could vary based on your decisions to borrow, contact SFP for more information. |
| Additional Out-Of-Pocket Required Expenses | $817 | This is an estimate for additional cost requirements of the program such as CPR training, background checks, etc. |
| Personal Expenses | $14,880 | This is an estimate of costs for day-to-day expenses you may have over the next academic year. Your costs could vary greatly based on your situation and financial decisions. |
| Total Indirect Costs | $42,349 | |
| Total COA | $78,507 | Total allowable Cost of Attendance for BSNA Accelerated Nursing students (prior to application of any financial aid eligibility) |
*Tuition and fees based on incoming 2026-2027 students at Jackson campus
2026-27 COA for RN-BSN Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $12,360 | Based on 30 total credits over Fall, Spring, and Summer |
| Mandatory Fees | $2,370 | Projected mandatory fees and estimated lab fees |
| Total Direct Costs | $14,730 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
2026-27 COAs for MSN Students
2026-27 COA for MSN: Administration Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $21,308* | Based on 28 credits over Fall, Spring, and Summer |
| Mandatory Fees | $1,176* | Based on 28 credits over Fall, Spring, and Summer |
| Total Direct Costs | $22,484 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
*Tuition and fee rates are based on incoming, full-time 2026-2027 students.
2026-27 COA for MSN: Education Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $24,352* | Based on 32 credits over Fall, Spring, and Summer |
| Mandatory Fees | $1,344* | Based on 32 credits over Fall, Spring, and Summer |
| Total Direct Costs | $25,696 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
*Tuition and fee rates are based on incoming, full-time 2026-2027 students.
2026-27 COA for MSN: FNP Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $26,635* | Based on 35 credits over Fall, Spring, and Summer |
| Mandatory Fees | $1,470* | Based on 35 credits over Fall, Spring, and Summer |
| Total Direct Costs | $28,105 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
*Tuition and fee rates are based on incoming, full-time 2026-2027 students.
2026-27 COA for MSN: PMHNP Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $26,635* | Based on 35 credits over Fall, Spring, and Summer |
| Mandatory Fees | $1,470* | Based on 35 credits over Fall, Spring, and Summer |
| Total Direct Costs | $28,105 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
2026-27 COA for DNP Students
2026-27 COA for Post-Master's DNP Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $29,718* | Based on 26 total credits over Fall, Spring, and Summer |
| Mandatory Fees | $1,092* | Based on fees for 26 total credits |
| Total Direct Costs | $30,810 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.
2026-27 COA for Nursing DNP: EL Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $18,036* | Total for Fall/Spring/Summer based on per term rates |
| Mandatory Fees | $975* | Total for Fall/Spring/Summer based on per term rates |
| Total Direct Costs | $19,011 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.
2026-27 COA for DNP: NA Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $44,553* | Total for Fall/Spring/Summer based on per term rates |
| Mandatory Fees | $975* | Total for Fall/Spring/Summer based on per term rates |
| Total Direct Costs | $45,528 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.
2026-27 COA for DNP:FNP Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $20,013* | Total for Fall/Spring/Summer based on per term rates |
| Mandatory Fees | $975* | Total for Fall/Spring/Summer based on per term rates |
| Total Direct Costs | $20,988 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.
2026-27 COA for DNP:PMHNP Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $21,852* | Total for Fall/Spring/Summer based on per term rates |
| Mandatory Fees | $975* | Total for Fall/Spring/Summer based on per term rates |
| Total Direct Costs | $22,827 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.
2026-27 COA for NPGC Students
2026-27 COA for PGC in Nursing Administration Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $8,371* | Based on 11 credits over Fall, Spring, and Summer |
| Mandatory Fees | $462* | Based on 11 credits over Fall, Spring, and Summer |
| Total Direct Costs | $8,833 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.
2026-27 COA for PGC in Nursing Education Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $14,459* | Based on 19 credits over Fall, Spring, and Summer |
| Mandatory Fees | $798* | Based on 19 credits over Fall, Spring, and Summer |
| Total Direct Costs | $15,257 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.
2026-27 COA for PGC in Family Nurse Practitioner Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $13,698* | Based on 18 credits over Fall, Spring, and Summer |
| Mandatory Fees | $756* | Based on 18 credits over Fall, Spring, and Summer |
| Total Direct Costs | $14,454 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.
2026-27 COA for PGC in Psychiatric Mental Health Nurse Practitioner Students
| Direct Costs (these are the costs that would be part of your student bill as an off-campus student) | ||
|---|---|---|
| Tuition | $15,981* | Based on 21 credits over Fall, Spring, and Summer |
| Mandatory Fees | $882* | Based on 21 credits over Fall, Spring, and Summer |
| Total Direct Costs | $16,863 | This is prior to any applied financial aid — but GREAT news, financial aid is available! |
| Indirect Costs (these are costs you may incur in attending college but are not billed to you by the university) | ||
| Indirect Costs are Coming Soon | ||
* Tuition and fee rates are based on incoming 2026-2027 students.